Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

5/7/2016 - Cocopah Speedway
Somerton, AZ
Adult 13+ GA Ticket: $12.00
Seniors 55+ GA Ticket: $10.00
Military GA Ticket: $10.00
Kids 12 & Under GA Ticket: FREE!
Family Pass Ticket: $25.00
Sky Box Ticket: $25.00
Pit Pass:
Pit Gates Open: 2:00pm
Gates Open: 5:00pm
Racing Starts: 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 3 | 5 | 3 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 9 |
| 2 | 8 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 6 |
| 3 | 5 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 4 | 12 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 5 | 11 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| 6 | 20 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 14 |
| 7 | 1 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | -6 |
| 8 | 7 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 9 | 3 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -6 |
| 10 | 6 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | -4 |
| 11 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 12 | 19 | 1R |
|
Douglas Rivera Yuma, AZ | Yuma, AZ | 7 |
| 13 | 16 | 04 |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 3 |
| 14 | 22 | 78 |
|
Jonthan Walton | 8 | |
| 15 | 18 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 3 |
| 16 | 17 | 44 |
|
Larry Corning San Diego, CA | San Diego, CA | 1 |
| 17 | 4 | 7 |
|
Johnny Swenson Yuma, AZ | Yuma, AZ | -13 |
| 18 | 15 | 86 |
|
David White Yuma, AZ | Yuma, AZ | -3 |
| 19 | 14 | 26 |
|
Brian Tormey Queen Creek, AZ | Queen Creek, AZ | -5 |
| 20 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -18 |
| 21 | 13 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | -8 |
| 22 | 21 | 19L |
|
Chris Laff Lakeside, CA | Lakeside, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | - |
| 2 | 2 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | - |
| 3 | 4 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 1 |
| 4 | 5 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 5 | 6 | 3 |
|
Bobby Horton Yuma, AZ | Yuma, AZ | 1 |
| 6 | 8 | 04 |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 2 |
| 7 | 3 | 1R |
|
Douglas Rivera Yuma, AZ | Yuma, AZ | -4 |
| 8 | 7 | 78 |
|
Jonthan Walton | -1 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 2 | 3 | 1D |
|
Brett Simala Yuma, AZ | Yuma, AZ | 1 |
| 3 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 4 | 2 | 7 |
|
Johnny Swenson Yuma, AZ | Yuma, AZ | -2 |
| 5 | 7 | 26 |
|
Brian Tormey Queen Creek, AZ | Queen Creek, AZ | 2 |
| 6 | 6 | 44 |
|
Larry Corning San Diego, CA | San Diego, CA | - |
| 7 DNF | 5 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 1 |
| 2 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 3 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 3 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 5 | 1 | 86 |
|
David White Yuma, AZ | Yuma, AZ | -4 |
| 6 DNF | 7 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 1 |
| DNS | 6 | 19L |
|
Chris Laff Lakeside, CA | Lakeside, CA | - |
| All transfer | ||||||
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more














