Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

2/24/2017 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | DQ | - |
| Heat 2 | 7 | 4 | 3 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | 5 |
| 2 | 5 | 96 |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 3 | 19 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 16 |
| 4 | 2 | 45R |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 5 | 4 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
| 6 | 18 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 12 |
| 7 | 12 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 5 |
| 8 | 7 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 9 | 23 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 14 |
| 10 | 17 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 7 |
| 11 | 20 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 9 |
| 12 | 9 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 13 | 10 | 4AZ |
|
John Morrris Jr | -3 | |
| 14 | 14 | 19X |
|
Kenny Gill Peoria, AZ | Peoria, AZ | - |
| 15 | 21 | 5 |
|
Don Hagen Mesa, AZ | Mesa, AZ | 6 |
| 16 | 22 | 24 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 6 |
| 17 | 15 | 77J |
|
Steve Johnson | -2 | |
| 18 | 16 | 81R |
|
zzzzZane zzzzDevilbliss Farmington, NM | Farmington, NM | -2 |
| 19 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -18 |
| 20 | 13 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -7 |
| 21 | 24 | 65 |
|
Tim Palmer Peoria, AZ | Peoria, AZ | 3 |
| 22 | 3 | 55D |
|
Micheal Dotson Lathrop, MO | Lathrop, MO | -19 |
| 23 | 8 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -15 |
| DQ | 11 | 59 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81R |
|
zzzzZane zzzzDevilbliss Farmington, NM | Farmington, NM | 1 |
| 2 | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 1 |
| 3 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 5 |
| 4 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 5 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -4 |
| 6 | 9 | 5 |
|
Don Hagen Mesa, AZ | Mesa, AZ | 3 |
| 7 | 12 | 24 |
|
Mike Martin Yuma, AZ | Yuma, AZ | 5 |
| 8 | 5 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | -3 |
| 9 | 6 | 65 |
|
Tim Palmer Peoria, AZ | Peoria, AZ | -3 |
| 10 | 10 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| 11 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 12 | 11 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Marlyn Seidler Underwood, ND | Underwood, ND | 1 |
| 2 | 3 | 96 |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 4 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 1 |
| 4 | 5 | 4AZ |
|
John Morrris Jr | 1 | |
| 5 | 7 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 6 | 8 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 7 | 9 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 8 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 9 | 1 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 2 | 1 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -1 |
| 3 | 6 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 3 |
| 4 | 7 | 59 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 5 | 5 | 19X |
|
Kenny Gill Peoria, AZ | Peoria, AZ | - |
| 6 | 9 | 81R |
|
zzzzZane zzzzDevilbliss Farmington, NM | Farmington, NM | 3 |
| 7 | 8 | 56D |
|
Garth Dushanek Red Deer, AB | Red Deer, AB | 1 |
| 8 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -5 |
| 9 | 4 | 7V |
|
David Vennard Edmonton, AB | Edmonton, AB | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45R |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| 2 | 2 | 55D |
|
Micheal Dotson Lathrop, MO | Lathrop, MO | - |
| 3 | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 4 | 1 | L8 |
|
Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -3 |
| 5 | 5 | 77J |
|
Steve Johnson | - | |
| 6 | 4 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -2 |
| 7 | 8 | 65 |
|
Tim Palmer Peoria, AZ | Peoria, AZ | 1 |
| 8 | 7 | 5 |
|
Don Hagen Mesa, AZ | Mesa, AZ | -1 |
| 9 | 9 | 24 |
|
Mike Martin Yuma, AZ | Yuma, AZ | - |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more

























