Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

6/9/2018 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 6 | 3 | 3 |
| Pure Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 1 | 6 | 1 | 5 |
Modifieds
A Feature 1San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 6 |
| 2 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 3 | 6 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 3 |
| 4 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 5 | 16 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | 11 |
| 6 | 11 | 85 |
|
Rob Colclasure Mesa, AZ | Mesa, AZ | 5 |
| 7 | 4 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -3 |
| 8 | 1 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | -7 |
| 9 | 9 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 10 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -7 |
| 11 DNF | 10 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 12 DNF | 2 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -10 |
| 13 DNF | 12 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | -1 |
| 14 DNF | 14 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 15 DNF | 13 | 59 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | -2 |
| 16 DNF | 17 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | 1 |
| DNS | 15 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 2 | 6 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 |
| 3 | 3 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | - |
| 4 | 2 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 5 | 8 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 3 |
| 6 | 5 | 85 |
|
Rob Colclasure Mesa, AZ | Mesa, AZ | -1 |
| 7 | 9 | 59 |
|
Leland Hibdon Pahrump, NV | Pahrump, NV | 2 |
| 8 | 7 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
| DNS | 1 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
| All transfer | ||||||
Heat 2San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | - |
| 2 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 3 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 4 | 5 | 292 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 1 |
| 5 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -3 |
| 6 DNF | 8 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | 2 |
| 7 DNF | 3 | 22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -4 |
| 8 DNF | 4 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | -4 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Michael Brigner Apache Junction, AZ | Apache Junction, AZ | 2 |
| 2 | 11 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | 9 |
| 3 | 13 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 10 |
| 4 | 1 | 22W |
|
Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | -3 |
| 5 | 7 | 78 |
|
Kevin Parker Apache Junction, AZ | Apache Junction, AZ | 2 |
| 6 | 6 | 08 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | - |
| 7 | 2 | 114 |
|
Don Berner Apache Junction, AZ | Apache Junction, AZ | -5 |
| 8 | 8 | X22 |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | - |
| 9 | 9 | 61M |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 10 | 15 | 22 |
|
Mark Weber Show Low, AZ | Show Low, AZ | 5 |
| 11 | 4 | 47 |
|
Virgil Mcarthur Mesa, AZ | Mesa, AZ | -7 |
| 12 | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -2 |
| 13 | 5 | 124 |
|
Bud Marshall Gilbert, AZ | Gilbert, AZ | -8 |
| 14 | 12 | 413 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| 15 | 14 | 45X |
|
Terry Streit Mesa, AZ | Mesa, AZ | -1 |
| 16 | 16 | 22K |
|
Cole Stacy Kearney, AZ | Kearney, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61M |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 3 | 4 | 08 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | 1 |
| 4 | 2 | 0 |
|
Michael Brigner Apache Junction, AZ | Apache Junction, AZ | -2 |
| 5 | 1 | 22W |
|
Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | -4 |
| 6 | 3 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | -3 |
| 7 | 5 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -2 |
| 8 | 8 | 22 |
|
Mark Weber Show Low, AZ | Show Low, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Don Berner Apache Junction, AZ | Apache Junction, AZ | - |
| 2 | 2 | 47 |
|
Virgil Mcarthur Mesa, AZ | Mesa, AZ | - |
| 3 | 4 | 78 |
|
Kevin Parker Apache Junction, AZ | Apache Junction, AZ | 1 |
| 4 | 3 | 124 |
|
Bud Marshall Gilbert, AZ | Gilbert, AZ | -1 |
| 5 | 5 | X22 |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | - |
| 6 | 7 | 413 |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 6 | 45X |
|
Terry Streit Mesa, AZ | Mesa, AZ | -1 |
| 8 DNF | 8 | 22K |
|
Cole Stacy Kearney, AZ | Kearney, AZ | - |
| All transfer | ||||||
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more

























