Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

10/20/2018 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 2 | 2 | 1 | 1 |
| Pure Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 DNF | 7 |
| Heat 2 | 4 | 7 DNF | -3 |
Modifieds
A Feature 1San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 2 | 8 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 6 |
| 3 | 3 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 6 |
| 5 | 18 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 13 |
| 6 | 6 | 85 |
|
Rob Colclasure Mesa, AZ | Mesa, AZ | - |
| 7 | 1 | 85T |
|
Roy Meeks Show Low, AZ | Show Low, AZ | -6 |
| 8 | 16 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | 8 |
| 9 | 4 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | -5 |
| 10 | 13 | 5 |
|
Wes Meeks Show Low, AZ | Show Low, AZ | 3 |
| 11 | 11 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| 12 | 12 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | - |
| 13 | 17 | 8M |
|
Doug Meeks Mesa, AZ | Mesa, AZ | 4 |
| 14 DNF | 15 | 23 |
|
Terry Haven Britton, SD | Britton, SD | 1 |
| 15 DNF | 2 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | -13 |
| 16 DNF | 14 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -2 |
| 17 DNF | 5 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -12 |
| 18 DNF | 7 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -11 |
Heat 1San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85T |
|
Roy Meeks Show Low, AZ | Show Low, AZ | - |
| 2 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 3 | 2 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | -1 |
| 4 | 6 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 7 | 1RRR |
|
Rolls Royce Henry Boulevard, CA | Boulevard, CA | 2 |
| 6 | 5 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 7 | 9 | 5 |
|
Wes Meeks Show Low, AZ | Show Low, AZ | 2 |
| 8 | 8 | 23 |
|
Terry Haven Britton, SD | Britton, SD | - |
| 9 | 3 | 8M |
|
Doug Meeks Mesa, AZ | Mesa, AZ | -6 |
| All transfer | ||||||
Heat 2San Tan Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | 1 |
| 3 | 7 | 85 |
|
Rob Colclasure Mesa, AZ | Mesa, AZ | 4 |
| 4 | 9 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 5 |
| 5 | 5 | 0 |
|
Darin Center Mesa, AZ | Mesa, AZ | - |
| 6 | 4 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | -2 |
| 7 | 6 | 8W |
|
Kenny Wyman Jr Marshalltown, IA | Marshalltown, IA | -1 |
| 8 | 1 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -7 |
| 9 DNF | 8 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 3 |
| 2 | 3 | 28 |
|
Bud Marshall Gilbert, AZ | Gilbert, AZ | 1 |
| 3 | 10 | 114 |
|
Don Berner Apache Junction, AZ | Apache Junction, AZ | 7 |
| 4 | 12 | 03 |
|
Kevin Risacher Tucson, AZ | Tucson, AZ | 8 |
| 5 | 9 | 11 |
|
brad masciota Scottdale, AZ | Scottdale, AZ | 4 |
| 6 DNF | 13 | 33Y |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 7 DNF | 5 | 22W |
|
Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | -2 |
| 8 DNF | 2 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | -6 |
| 9 DNF | 6 | 124 |
|
Donald Comstock Scottsdale, AZ | Scottsdale, AZ | -3 |
| 10 DNF | 1 | 08 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | -9 |
| 11 DNF | 8 | 62 |
|
Gary Wray San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| DNS | 11 | 20X |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | - |
| DNS | 14 | 64 |
|
Jason Beshears Yuma, AZ | Yuma, AZ | - |
| DQ | 7 | 78 |
|
Kevin Parker Apache Junction, AZ | Apache Junction, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Steve Soboski Mesa, AZ | Mesa, AZ | 5 |
| 2 | 4 | 78 |
|
Kevin Parker Apache Junction, AZ | Apache Junction, AZ | 2 |
| 3 | 3 | 114 |
|
Don Berner Apache Junction, AZ | Apache Junction, AZ | - |
| 4 | 2 | 124 |
|
Donald Comstock Scottsdale, AZ | Scottsdale, AZ | -2 |
| 5 | 5 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 6 | 1 | 20X |
|
Eric Lloyd Apache Junction, AZ | Apache Junction, AZ | -5 |
| DNS | 7 | 64 |
|
Jason Beshears Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Bud Marshall Gilbert, AZ | Gilbert, AZ | - |
| 2 | 6 | 22W |
|
Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | 4 |
| 3 | 2 | 62 |
|
Gary Wray San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 4 | 3 | 08 |
|
Darryn Werkmeister Mesa, AZ | Mesa, AZ | -1 |
| 5 | 5 | 11 |
|
brad masciota Scottdale, AZ | Scottdale, AZ | - |
| 6 DNF | 7 | 03 |
|
Kevin Risacher Tucson, AZ | Tucson, AZ | 1 |
| 7 DNF | 4 | 33Y |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| All transfer | ||||||
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more






















