Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

5/26/2019 - Arizona Speedway
Queen Creek, AZ
$1000 to win IMCA Modifieds, $500 to win IMCA Sport Mods,
$500 to win IMCA Stock Cars, $250 to win Horne Ford Bombers
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 2 | 9 |
| Heat 2 | 2 | 1 | 1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 13 |
| 2 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 9 |
| 3 | 12 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | 9 |
| 4 | 1 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | -3 |
| 5 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 6 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 7 | 3 | 56 |
|
Norman Uptain Sr | -4 | |
| 8 | 13 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 5 |
| 9 | 4 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -5 |
| 10 | 17 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | 7 |
| 11 | 2 | 23JP |
|
Jake Pike Pahrump, NV | Pahrump, NV | -9 |
| 12 | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -4 |
| 13 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -7 |
| 14 | 20 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 6 |
| 15 | 21 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 6 |
| 16 | 16 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | - |
| 17 | 18 | D6 |
|
Dale Irby Buckeye, AZ | Buckeye, AZ | 1 |
| 18 | 9 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -9 |
| 19 | 24 | 84B |
|
Matt Bleviws Gilbert, AZ | Gilbert, AZ | 5 |
| 20 | 10 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | -10 |
| 21 | 15 | 8M |
|
Doug Meeks Mesa, AZ | Mesa, AZ | -6 |
| 22 | 23 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 |
| 23 DNF | 19 | 5 |
|
Wes Meeks Show Low, AZ | Show Low, AZ | -4 |
| 24 DNF | 22 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Wes Meeks Show Low, AZ | Show Low, AZ | 3 |
| 2 | 6 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 4 |
| 3 | 2 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
| 4 | 1 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -3 |
| 5 | 3 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| 6 | 9 | 84B |
|
Matt Bleviws Gilbert, AZ | Gilbert, AZ | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
| 8 | 8 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
| 9 DNF | 5 | 009 |
|
Dale Liversedge Apache Junction, AZ | Apache Junction, AZ | -4 |
| 10 DNF | 10 | 19W |
|
Lance White Gilbert, AZ | Gilbert, AZ | - |
| DNS | 11 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 2 | 4 | 56 |
|
Norman Uptain Sr | 2 | |
| 3 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 4 | 3 | 23JP |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 5 | 7 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 6 | 9 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 3 |
| Top 6 transfer | ||||||
| 7 | 1 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -6 |
| 8 | 8 | 5 |
|
Wes Meeks Show Low, AZ | Show Low, AZ | - |
| 9 | 10 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 1 |
| 10 DNF | 5 | 19W |
|
Lance White Gilbert, AZ | Gilbert, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 44N |
|
Jason Noll Peoria, AZ | Peoria, AZ | -1 |
| 3 | 4 | 4AZ |
|
John Morris Queen Creek, AZ | Queen Creek, AZ | 1 |
| 4 | 6 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 5 | 8 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 6 | 5 | 14J |
|
Jay Foster Peoria, AZ | Peoria, AZ | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | - |
| 8 | 3 | 009 |
|
Dale Liversedge Apache Junction, AZ | Apache Junction, AZ | -5 |
| 9 DNF | 9 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |
|
Trevor Miller Chandler, AZ | Chandler, AZ | 7 |
| 2 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 4 |
| 3 | 10 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 7 |
| 4 | 5 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 |
| 5 | 7 | 8M |
|
Doug Meeks Mesa, AZ | Mesa, AZ | 2 |
| 6 | 1 | D6 |
|
Dale Irby Buckeye, AZ | Buckeye, AZ | -5 |
| Top 6 transfer | ||||||
| 7 | 3 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -4 |
| 8 | 9 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 1 |
| 9 DNF | 4 | 84B |
|
Matt Bleviws Gilbert, AZ | Gilbert, AZ | -5 |
| 10 DNF | 2 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -8 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more
























