Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

10/26/2019 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 3 | 5 |
| Heat 1 | 4 | 1 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 2 | 1 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 4 | 10 | 7E |
|
Tyson Evans Yuma, AZ | Yuma, AZ | 6 |
| 5 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -3 |
| 6 | 16 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 10 |
| 7 | 3 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | -4 |
| 8 | 4 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 9 | 7 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | -2 |
| 10 | 14 | 31 |
|
Glenn Davis Oceanside, CA | Oceanside, CA | 4 |
| 11 | 5 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -6 |
| 12 | 15 | 82 |
|
Karl Yokes Alpine, CA | Alpine, CA | 3 |
| 13 DNF | 13 | 32 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | - |
| 14 DNF | 9 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -5 |
| 15 DNF | 12 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 16 DNF | 11 | 18 |
|
Steven Daffern Brawley, CA | Brawley, CA | -5 |
| 17 DNF | 17 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 2 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 3 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 5 | 7E |
|
Tyson Evans Yuma, AZ | Yuma, AZ | 1 |
| 5 | 1 | 32 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -4 |
| 6 DNF | 6 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | SB19 |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 4 | 36 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 3 | 5 | DR89 |
|
Duane Rogers Imperial, CA | Imperial, CA | 2 |
| 4 | 6 | 18 |
|
Steven Daffern Brawley, CA | Brawley, CA | 2 |
| 5 | 3 | 31 |
|
Glenn Davis Oceanside, CA | Oceanside, CA | -2 |
| 6 | 1 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | - |
| 2 | 5 | 14A |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 2 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -1 |
| 4 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 5 | 3 | 82 |
|
Karl Yokes Alpine, CA | Alpine, CA | -2 |
| All transfer | ||||||
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more













