Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

10/17/2020 - Cocopah Speedway
Somerton, AZ
3:00PM Pit Gates and Scales Open
3 - 515: Driver Check In (After 5:15 you will tag your Heat Race)
515 Mini Dwarf Drivers Meeting
5:30 Drivers Meeting (Drivers ONLY at Garage with Masks on)
5:45 ALL Sport Mods and Modifieds Wheel Pack and Hot Laps
6:15 Mini Dwarf Heats
6:30 Sport Mod Qualifying (Groups of 4)
6:45 Modified Qualifying (Groups of 4)
7:00 Opening Ceremonies (Hobby Stock Heat 1 on Front Stretch)
Hobby Stock Heats (8 Laps)
Sport Mod Heats (8 Laps)
Sport Compact Heats (8 Laps)
Modified Heats (8 Laps)
Intermission (Mini Dwarf Mains)
Sport Mod Main (20 Laps)
Hobby Stock Main (20 Laps)
Modified Main (25 Laps)
Sport Compact (15 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.310 | 1 | 4 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 2 |
| 4 | 11 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 7 |
| 5 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 6 DNF | 7 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 1 |
| 7 DNF | 3 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
| 8 DNF | 10 | 1R |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 2 |
| 9 DNF | 4 | 75J |
|
Chris Jaggi Campo, CA | Campo, CA | -5 |
| DNS | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| DNS | 12 | 88S |
|
Del Graves Yuma, AZ | Yuma, AZ | - |
| DNS | 9 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 3 DNF | 5 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 2 |
| 4 DNF | 3 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -1 |
| DNS | 6 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | - |
| DNS | 4 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | - |
| 3 | 3 | 75J |
|
Chris Jaggi Campo, CA | Campo, CA | - |
| 4 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 5 DNF | 6 | 1R |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 1 |
| DNS | 5 | 88S |
|
Del Graves Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 10.310 |
| 2 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 19.583 |
| 3 | 11 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 19.661 |
| 4 | 7 | 118 |
|
Steven Daffern Brawley, CA | Brawley, CA | 19.724 |
| 5 | 10 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 19.868 |
| 6 | 3 | 75J |
|
Chris Jaggi Campo, CA | Campo, CA | 20.244 |
| 7 | 1 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 20.284 |
| 8 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 20.314 |
| 9 | 4 | 1R |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 20.669 |
| 10 | 6 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 20.812 |
| DNS | 12 | 88S |
|
Del Graves Yuma, AZ | Yuma, AZ | 20.812 |
| DNS | 9 | 18 |
|
Thomas Daffern Brawley, CA | Brawley, CA | 20.812 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more










