Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

6/20/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 2 | 11 |
| B Feature 1 | 6 | 1 | 5 |
| Heat 2 | 6 | 5 | 1 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 8 |
| 2 | 13 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 11 |
| 3 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 4 | 11 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 7 |
| 5 | 8 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 3 |
| 6 | 12 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 6 |
| 7 | 3 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | -4 |
| 8 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -3 |
| 9 | 15 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 6 |
| 10 | 6 | 56 |
|
Norman Uptain Miami, AZ | Miami, AZ | -4 |
| 11 | 17 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 6 |
| 12 | 14 | 5 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | 2 |
| 13 | 24 | Z1 |
|
Chaz Thompson Dallas, TX | Dallas, TX | 11 |
| 14 | 20 | 77 |
|
Jayson Wagner Mesa, AZ | Mesa, AZ | 6 |
| 15 | 23 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 8 |
| 16 | 10 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -6 |
| 17 | 4 | 28K |
|
Daniel Radcliffe Kearny, AZ | Kearny, AZ | -13 |
| 18 DNF | 2 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -16 |
| 19 DNF | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -12 |
| 20 DNF | 18 | D6 |
|
Dale Irby Buckeye, AZ | Buckeye, AZ | -2 |
| 21 DNF | 22 | 21G |
|
Brian Graf Apache Junction, AZ | Apache Junction, AZ | 1 |
| 22 DNF | 19 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -3 |
| 23 DNF | 16 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -7 |
| 24 DNF | 21 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 14 | 5 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | 12 |
| 3 | 1 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -2 |
| 4 | 8 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 2 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -3 |
| 6 | 9 | D6 |
|
Dale Irby Buckeye, AZ | Buckeye, AZ | 3 |
| 7 | 5 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -2 |
| 8 | 15 | 77 |
|
Jayson Wagner Mesa, AZ | Mesa, AZ | 7 |
| 9 | 4 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -5 |
| 10 | 11 | 21G |
|
Brian Graf Apache Junction, AZ | Apache Junction, AZ | 1 |
| 11 | 12 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 1 |
| 12 | 19 | Z1 |
|
Chaz Thompson Dallas, TX | Dallas, TX | 7 |
| Top 12 transfer | ||||||
| 13 DNF | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -10 |
| 14 DNF | 18 | 3L |
|
Tom Lucas Chandler, AZ | Chandler, AZ | 4 |
| 15 DNF | 7 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | -8 |
| 16 DNF | 16 | 77AZ |
|
Cody Peabody Cornville, AZ | Cornville, AZ | - |
| DNS | 10 | 19 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - |
| DNS | 13 | X |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | - |
| DNS | 17 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 2 | 2 | 10S |
|
Rick Spencer Tucson, AZ | Tucson, AZ | - |
| 3 | 6 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | - |
| 5 | 3 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -2 |
| 6 | 8 | D6 |
|
Dale Irby Buckeye, AZ | Buckeye, AZ | 2 |
| 7 | 7 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | - |
| DNS | 1 | 77AZ |
|
Cody Peabody Cornville, AZ | Cornville, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 2 | 4 | 56 |
|
Norman Uptain Miami, AZ | Miami, AZ | 2 |
| 3 | 5 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 5 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 6 | 8 | 19 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 7 DNF | 7 | X |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | - |
| DNS | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 3 | 2 | 28K |
|
Daniel Radcliffe Kearny, AZ | Kearny, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 1 |
| 5 | 1 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | -4 |
| 6 | 8 | Z1 |
|
Chaz Thompson Dallas, TX | Dallas, TX | 2 |
| 7 DNF | 6 | 5 |
|
Roy Meeks Show Low, AZ | Show Low, AZ | -1 |
| 8 DNF | 7 | 3L |
|
Tom Lucas Chandler, AZ | Chandler, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | - |
| 2 | 4 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 2 |
| 3 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| 5 | 6 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 7 | 21G |
|
Brian Graf Apache Junction, AZ | Apache Junction, AZ | 1 |
| 7 DNF | 3 | 77 |
|
Jayson Wagner Mesa, AZ | Mesa, AZ | -4 |
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more

























