Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

11/28/2020 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 4 | 2 | 2 |
| IMCA Northern SportMod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 1 | 2 | 2 | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 12 |
| 2 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 3 |
| 3 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 4 | 6 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| 5 | 15 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 10 |
| 6 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 7 | 10 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 3 |
| 8 | 9 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 9 | 21 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 12 |
| 10 | 2 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -8 |
| 11 | 17 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 6 |
| 12 | 4 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -8 |
| 13 | 19 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 6 |
| 14 | 18 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 4 |
| 15 | 7 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -8 |
| 16 | 16 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | - |
| 17 | 23 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 6 |
| 18 | 20 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 2 |
| 19 | 1 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -18 |
| 20 | 24 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 4 |
| 21 | 14 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -7 |
| 22 | 12 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -10 |
| 23 | 11 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -12 |
| 24 | 22 | 9C |
|
Corben Sabers Apple Valley, CA | Apple Valley, CA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 3 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 4 | 5 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 1 |
| 5 | 3 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -2 |
| 6 | 14 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 8 |
| 7 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -5 |
| Top 7 transfer | ||||||
| 8 | 9 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 |
| 9 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -2 |
| 10 | 13 | 118X |
|
Jesse Patterson Marana, AZ | Marana, AZ | 3 |
| 11 | 8 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | -3 |
| 12 | 11 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | -1 |
| 13 DNF | 12 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -1 |
| DNS | 10 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 2 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 3 | 3 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | - |
| 4 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 5 | 13 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | 8 |
| 6 | 9 | 9C |
|
Corben Sabers Apple Valley, CA | Apple Valley, CA | 3 |
| 7 | 8 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 1 |
| Top 7 transfer | ||||||
| 8 | 7 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -1 |
| 9 | 6 | 28 |
|
Matthew Hicks Lakeside, CA | Lakeside, CA | -3 |
| 10 | 12 | 44 |
|
William Hackett | 2 | |
| 11 | 11 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | - |
| 12 | 4 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -8 |
| 13 | 10 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 2 | 1 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 4 | 5 | 04A |
|
Joseph Altig Imperial Beach, CA | Imperial Beach, CA | 1 |
| 5 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 6 | 3 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -3 |
| 7 | 8 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 1 |
| 8 | 7 | 40A |
|
Keith Altig Imperial Beach, CA | Imperial Beach, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 1 |
| 2 | 6 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 4 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 5 | 7 | 28 |
|
Matthew Hicks Lakeside, CA | Lakeside, CA | 2 |
| 6 | 8 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 2 |
| 7 | 3 | 18AK |
|
Bob Jauhola Fairbanks, AK | Fairbanks, AK | -4 |
| 8 DNF | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 2 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 4 | 5 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 1 |
| 5 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 2 |
| 6 | 3 | 9C |
|
Corben Sabers Apple Valley, CA | Apple Valley, CA | -3 |
| 7 DNF | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 2 | 2 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| Top 2 transfer | ||||||
| 3 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 4 | 7 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 3 |
| 5 | 3 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -2 |
| 6 | 6 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
| 7 | 5 | 44 |
|
William Hackett | -2 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 2 | 4 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | - |
| 4 | 5 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 5 | 7 | 93 |
|
Kelly Johnson Peoria, AZ | Peoria, AZ | 2 |
| 6 | 1 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 7 | 6 | 118X |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 2 | 8 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 6 |
| 3 | 4 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 4 | 6 | 79J |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 5 | 3 | 415 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | -2 |
| 6 | 9 | 3P |
|
Dylan Potter Orcutt, CA | Orcutt, CA | 3 |
| 7 | 5 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | -2 |
| 8 | 7 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 11 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | 2 |
| 10 | 13 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | 3 |
| 11 | 14 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 3 |
| 12 | 12 | 51V |
|
Vaughn Vondera Atascadero, CA | Atascadero, CA | - |
| 13 | 1 | 1S |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -12 |
| DQ | 10 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 79J |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 3 | 77W |
|
Mike Wells Pahrump, NV | Pahrump, NV | - |
| 4 | 5 | 22 |
|
Bryan Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 7 | 3P |
|
Dylan Potter Orcutt, CA | Orcutt, CA | 2 |
| 6 | 4 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | -2 |
| 7 | 6 | 7-7 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 1 |
| 2 | 5 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 3 |
| 3 | 3 | 415 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | - |
| 4 | 7 | 57CT |
|
Chris Toth Holtville, CA | Holtville, CA | 3 |
| 5 | 4 | 100 |
|
Crystal Hemphill Surprise, AZ | Surprise, AZ | -1 |
| 6 | 1 | 51V |
|
Vaughn Vondera Atascadero, CA | Atascadero, CA | -5 |
| 7 | 6 | 303 |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | -1 |
| All transfer | ||||||
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more






































