Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

10/3/2020 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 2 | 10 |
| Heat 1 | 5 | 3 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 4 |
| 2 | 12 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 10 |
| 3 | 2 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -1 |
| 4 | 20 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 16 |
| 5 | 4 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| 6 | 16 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 10 |
| 7 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -4 |
| 8 | 8 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | - |
| 9 | 10 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | 1 |
| 10 | 13 | 8R |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 14 | 93AR |
|
Anthony Smith | 3 | |
| 12 | 1 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -11 |
| 13 | 9 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -4 |
| 14 | 15 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 1 |
| 15 | 22 | 77 |
|
Jayson Wagner Mesa, AZ | Mesa, AZ | 7 |
| 16 | 17 | 66 |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | 1 |
| 17 | 19 | 23 |
|
Terry Haven Britton, SD | Britton, SD | 2 |
| 18 | 7 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -11 |
| 19 | 18 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 |
| 20 | 26 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | 6 |
| 21 | 6 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -15 |
| 22 | 24 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | 2 |
| 23 | 11 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | -12 |
| DNS | 21 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | - |
| DNS | 23 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| DNS | 25 | 35 |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Rick Spencer II Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | - |
| 3 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 4 | 3 | 8R |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 7 | 66 |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | 2 |
| 6 | 4 | 97 |
|
Josh Sneed Sun City, AZ | Sun City, AZ | -2 |
| 7 | 6 | 37 |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 2 | 1 | 56 |
|
Norman Uptain Jr Globe, AZ | Globe, AZ | -1 |
| 3 | 3 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 93AR |
|
Anthony Smith | 1 | |
| 5 | 6 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 4 | 77 |
|
Jayson Wagner Mesa, AZ | Mesa, AZ | -2 |
| 7 | 7 | 35 |
|
Wes Hall Coolidge, AZ | Coolidge, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | - |
| 2 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 2 |
| 3 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 4 | 5 | 6 |
|
Eric Center Mesa, AZ | Mesa, AZ | 1 |
| 5 | 3 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -2 |
| 6 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
| 7 | 7 | 02 |
|
Kobe Lomasney Mesa, AZ | Mesa, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 4 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 2 |
| 3 | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -2 |
| 4 | 5 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 1 |
| 5 | 3 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | -2 |
| 6 | 6 | 6F |
|
Jeff Foster Yuma, AZ | Yuma, AZ | - |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more
























