Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/24/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 17.520 | 3 | 5 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 8 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 5 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 6 | 7 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 7 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -6 |
| 8 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 9 | 11 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 10 | 10 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | - |
| 11 | 9 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -2 |
| 12 | 21 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 9 |
| 13 | 12 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 14 | 14 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | - |
| 15 | 13 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | -2 |
| 16 | 19 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 17 | 17 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 18 | 16 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | -2 |
| 19 | 15 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | -4 |
| 20 | 18 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 21 | 20 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 2 | 1 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 3 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 6 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 5 | 5 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | - |
| 6 | 7 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 1 |
| 7 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 2 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | - |
| 3 | 7 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 4 | 4 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 5 | 3 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | -2 |
| 6 | 6 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 7 | 5 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 4 | 4 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 5 | 7 | 15 |
|
Joey Franklin North Las Vegas, NV | North Las Vegas, NV | 2 |
| 6 | 3 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -3 |
| 7 | 6 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 17.475 |
| 2 | 10 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 17.478 |
| 3 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 17.520 |
| 4 | 6 | C9 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 17.576 |
| 5 | 4 | 15JT |
|
Justin McCreadie Phoenix, OR | Phoenix, OR | 17.614 |
| 6 | 9 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 17.668 |
| 7 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 17.700 |
| 8 | 3 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 17.702 |
| 9 | 12 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 17.768 |
| 10 | 5 | 21J |
|
Jon Debenedetti Rogue River, OR | Rogue River, OR | 17.935 |
| 11 | 11 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 18.033 |
| 12 | 18 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 18.156 |
| 13 | 14 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 18.156 |
| 14 | 19 | 13 |
|
Bricen James Albany, OR | Albany, OR | 18.156 |
| 15 | 15 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 18.156 |
| 16 | 17 | 07X |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | 18.156 |
| 17 | 20 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 18.156 |
| 18 | 7 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 18.156 |
| 19 | 16 | 80 |
|
John Pierce San Jose, CA | San Jose, CA | 18.156 |
| 20 | 1 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 18.156 |
| All transfer | ||||||
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more




















