Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

1/12/2022 - Cocopah Speedway
Somerton, AZ
Admission
Grandstands
$10.00 All Ages
Pit Passes
$25.00
Order of Events
2:00 - 4:00 Driver Check In. All cars must check in.
4:15 Drivers Meeting at Garage
4:30 IMCA Stock Cars and Modifieds Wheel Pack
5:00 Practice for Pit Crew Challenge for Hobby and Stock Car Participants.
6:00 IMCA Stock Car 30 lap Main event $1000 to Win.
6:30 Pit crew Challenge IMCA Modifieds and SportMods
7:00 IMCA Hobby Stock 30 Lap Main $1,000 to Win
7:30 - 9:00 Open Practice All Classes
9:30 - ????? Pit Party
Thanks for Coming and Good Luck!
Top 25 in IMCA Stock Car and Hobby Stocks points are locked in for the 30 lap main. If spots are open any new cars can tag the field.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Generic 1 | Start | Finish | +/- |
|---|---|---|---|
| Pit Crew Challenge | 54.602 | 10 | 16 |
Generic 1
Pit Crew ChallengeGene Freeman Memorial
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 49.011 |
| 2 | 13 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 50.953 |
| 3 | 20 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 51.956 |
| 4 | 14 | 5X |
|
Taylor Johnson Belgrade, MT | Belgrade, MT | 52.339 |
| 5 | 29 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 52.884 |
| 6 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 53.314 |
| 7 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 53.809 |
| 8 | 35 | 2H |
|
Bobby Hogge | 54.442 | |
| 9 | 17 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 54.511 |
| 10 | 26 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 54.602 |
| 11 | 10 | 9JOSH |
|
Josh Most Red Oak, IA | Red Oak, IA | 55.696 |
| 12 | 25 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 55.776 |
| 13 | 12 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 56.029 |
| 14 | 34 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | 57.788 |
| 15 | 31 | 40X |
|
Joe Baker Murray, NE | Murray, NE | 58.143 |
| 16 | 23 | 13 |
|
Bricen James Albany, OR | Albany, OR | 59.612 |
| 17 | 11 | 28FITZ |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 00.177 |
| 18 | 24 | 42C |
|
Paul Culp Creswell, OR | Creswell, OR | 00.234 |
| 19 | 30 | 11IZAC |
|
Izac Mallicoat Boone, IA | Boone, IA | 01.481 |
| 20 | 21 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 02.146 |
| 21 | 33 | 44TB |
|
Bill Brack Mead, CO | Mead, CO | 03.011 |
| 22 | 5 | 40 |
|
Shawn Harker Nebraska City, NE | Nebraska City, NE | 03.425 |
| 23 | 3 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 05.602 |
| 24 | 19 | 35PITT |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 06.594 |
| 25 | 32 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | 06.872 |
| 26 | 28 | 14RT |
|
Jake Triska El Cajon, CA | El Cajon, CA | 07.993 |
| 27 | 4 | 4C |
|
Cole Jones Winnemucca, NV | Winnemucca, NV | 11.026 |
| 28 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 11.427 |
| 29 | 7 | 28K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 11.673 |
| 30 | 9 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 14.492 |
| 31 | 27 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 15.861 |
| 32 | 16 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | 16.824 |
| 33 | 18 | 92E |
|
Dylan Schriner Greenville, TX | Greenville, TX | 34.338 |
| 34 | 22 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | 34.338 |
| 35 DNF | 15 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 34.338 |
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more



































