Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010

10/15/2022 - Cocopah Speedway
Somerton, AZ
3:00 p.m. Driver check in at Pit Garage
(Mini Dwarfs must be checked in by 5:15, IMCA Divisions by 6:00)
5:30 p.m. Mini Dwarf Drivers Meeting (Come Suited Up)
6:00 p.m. Mini Dwarf Heats
6:15 p.m. Drivers Meeting
6:30 p.m. Stock Cars, Sport Mods and Mods Wheel Pack/ Hot Lap– MANDATORY
Sport Mod Qualifying (Groups of 3)
Mod Qualifying (Groups of 3)
7:15 p.m. Opening Ceremonies-
Sportsman Mini Dwarf Main (20 Laps/ 12 Minutes)
Heat Races: Stock Cars (8 Laps) DRAW/REDRAW
Sport Mods (8 Laps) DRAW/REDRAW
Hobby Stocks (8 Laps) DRAW/REDRAW
IMCA Modifieds (8 Laps)
Modified Quick 8 (8 Laps)
Sport Compacts (6 Laps) DRAW/REDRAW
Trunk Or Treat
Masters Mini Dwarf Main (20 Laps/ 12 Minutes)
A Main: Stock Cars (20 Laps)
Sport Mods (20 Laps)
Hobby Stocks (20 Laps)
IMCA Modifieds (25 Laps)
Sport Compacts (15 Laps)
Admissions:
Grandstands
$15.00 Adults
$12.00 Seniors and Military
Free Children 11 and Under
Pit Passes
$35.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Dash 1 | 6 | 7 | -1 |
| Qualifying 1 | 19.606 | 3 | 9 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 1 | 3 | 4 | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 3 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 4 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | - |
| 5 | 11 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 6 |
| 6 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 7 | 10 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 1 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -7 |
| 9 | 9 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | - |
| 10 | 6 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -4 |
| 11 | 14 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 12 | 16 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 4 |
| 13 | 12 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -1 |
| 14 | 19 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | 5 |
| 15 | 15 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | - |
| 16 | 17 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 1 |
| 17 | 13 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | -4 |
| 18 | 18 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | - |
| DNS | 20 | 624 |
|
Lyle Driscoll Yuma, AZ | Yuma, AZ | - |
| DNS | 8 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | - |
Dash 1QUICK 8 DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 3 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 4 | 1 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 5 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -2 |
| 6 | 5 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -1 |
| 7 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 8 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | - | |
| 9 | 7 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 1 |
| 2 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 3 | 4 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 1 |
| 4 | 1 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | -3 |
| 5 | 5 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | - |
| 6 | 6 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
| 2 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 4 | 4 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
| DNS | 5 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | - |
| DNS | 6 | 624 |
|
Lyle Driscoll Yuma, AZ | Yuma, AZ | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 19.408 |
| 2 | 7 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 19.519 |
| 3 | 12 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 19.606 |
| 4 | 16 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 19.622 |
| 5 | 10 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 19.630 |
| 6 | 8 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 19.675 |
| 7 | 13 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 19.814 |
| 8 | 9 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 19.898 |
| 9 | 3 | J11 |
|
Josh Wood Yuma, AZ | Yuma, AZ | 19.912 |
| 10 | 18 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 19.965 |
| 11 | 6 | 77D |
|
Cole Dick Ramona, CA | Ramona, CA | 19.973 |
| 12 | 5 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 20.115 |
| 13 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 20.179 |
| 14 | 11 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 20.494 |
| 15 | 2 | 18JT |
|
Jeremy Thornton Chandler, AZ | Chandler, AZ | 20.579 |
| 16 | 19 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 20.943 |
| 17 | 15 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 21.004 |
| 18 | 20 | 7B |
|
Bryan Brewster Maricopa, AZ | Maricopa, AZ | 21.723 |
| DNS | 17 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | 21.723 |
| DNS | 4 | 624 |
|
Lyle Driscoll Yuma, AZ | Yuma, AZ | 21.723 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 4 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 3 | 3 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 4 | 1 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 6 | 53 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 6 | 5 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | -1 |
| 7 | 7 | 99 |
|
Perry Humphries San Diego, CA | San Diego, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 3 | 2 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -1 |
| 4 | 3 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 5 | 5 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | - |
| 6 | 7 | 53 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 7 | 6 | 99 |
|
Perry Humphries San Diego, CA | San Diego, CA | -1 |
| All transfer | ||||||



















