Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

5/14/2022 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 1 | 10 |
| Heat 1 | 5 | 4 | 1 |
| IMCA Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 3 | 2 | 1 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 10 |
| 2 | 2 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 4 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 10 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 5 |
| 6 | 9 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 3 |
| 7 | 13 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 6 |
| 8 | 3 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -5 |
| 9 | 12 | 25A |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 5 | 9 |
|
Donald Wood Peoria, AZ | Peoria, AZ | -5 |
| 11 | 16 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 5 |
| 12 | 4 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 15 | 1 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 2 |
| 14 | 6 | 2H |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | -8 |
| 15 DNF | 8 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -7 |
| 16 DNF | 17 | 77AZ |
|
Cody Peabody Cornville, AZ | Cornville, AZ | 1 |
| 17 DNF | 14 | 84B |
|
Rick Akers Tucson, AZ | Tucson, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 3 | 4 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 1 |
| 4 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 5 | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -2 |
| 6 | 6 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | 3 |
| 2 | 3 | 2H |
|
Anthony Madrid Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 6 | 25A |
|
Tony Martin Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 2 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 84B |
|
Rick Akers Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 77AZ |
|
Cody Peabody Cornville, AZ | Cornville, AZ | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Donald Wood Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 3 | 1 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -2 |
| 4 | 3 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 5 | 1 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | - |
| All transfer | ||||||
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | 925 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 5 |
| 3 | 10 | 75 |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 7 |
| 4 | 9 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 5 |
| 5 | 12 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 7 |
| 6 | 11 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | 5 |
| 7 | 13 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | 6 |
| 8 | 15 | 91 |
|
Chris Boulware | 7 | |
| 9 | 14 | 15 |
|
Dennis Losing Apache Junction, AZ | Apache Junction, AZ | 5 |
| 10 DNF | 6 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | -4 |
| 11 DNF | 1 | 85 |
|
Carlos Barraza Phoenix, AZ | Phoenix, AZ | -10 |
| 12 DNF | 4 | 17L |
|
Nick Langer Glendale, AZ | Glendale, AZ | -8 |
| 13 DNF | 8 | 88 |
|
Lonnie Foss Glendale, AZ | Glendale, AZ | -5 |
| 14 DNF | 16 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | 2 |
| 15 DNF | 2 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | -13 |
| 16 DNF | 5 | 01 |
|
Ty Warner Phoenix, AZ | Phoenix, AZ | -11 |
| 17 DNF | 18 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 18 DNF | 17 | 51J |
|
Gary Everett Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 6 |
| 2 | 3 | 22 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 3 | 5 | 17L |
|
Nick Langer Glendale, AZ | Glendale, AZ | 2 |
| 4 | 6 | 01 |
|
Ty Warner Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 8 | 88 |
|
Lonnie Foss Glendale, AZ | Glendale, AZ | 3 |
| 6 | 4 | 19 |
|
Kenny Gill Peoria, AZ | Peoria, AZ | -2 |
| 7 | 1 | 8 |
|
Drew Costa Gilbert, AZ | Gilbert, AZ | -6 |
| 8 | 2 | 91 |
|
Chris Boulware | -6 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 75 |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
| 3 | 7 | 925 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 8 | 23JR |
|
Chris McCurdy Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 1 | 85 |
|
Carlos Barraza Phoenix, AZ | Phoenix, AZ | -4 |
| 6 | 9 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 3 |
| 7 | 3 | 15 |
|
Dennis Losing Apache Junction, AZ | Apache Junction, AZ | -4 |
| 8 | 6 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | -2 |
| 9 | 4 | 51J |
|
Gary Everett Phoenix, AZ | Phoenix, AZ | -5 |
| 10 DNF | 5 | 82P |
|
J.C. Parmeley Phoenix, AZ | Phoenix, AZ | -5 |
| All transfer | ||||||
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more
























