Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

3/5/2022 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 4 | 6 |
| Heat 2 | 6 | 2 | 4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 7 |
| 2 | 9 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 7 |
| 3 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 4 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 5 | 1 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -4 |
| 6 | 13 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 7 |
| 7 | 11 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 4 |
| 8 | 22 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 14 |
| 9 | 15 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 6 |
| 10 | 19 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 9 |
| 11 | 3 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -8 |
| 12 | 21 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 9 |
| 13 | 23 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 10 |
| 14 | 16 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | 2 |
| 15 | 4 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -11 |
| 16 | 18 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 17 DNF | 24 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 7 |
| 18 DNF | 2 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -16 |
| 19 DNF | 7 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -12 |
| 20 DNF | 20 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | - |
| 21 DNF | 17 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -4 |
| 22 DNF | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -16 |
| 23 DNF | 14 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -9 |
| DNS | 12 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 4 |
| 3 | 2 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 4 | 3 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -1 |
| 5 | 1 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -4 |
| 6 | 8 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | - |
| 8 | 10 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 2 |
| 9 | 5 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | -4 |
| 10 DNF | 9 | 14 |
|
Anthony Jackson | -1 | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | 2 |
| 3 | 5 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| 4 | 1 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -3 |
| 5 | 10 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 6 | 6 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| Top 6 transfer | ||||||
| 7 | 7 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | - |
| 8 | 8 | 23 |
|
Terry Haven Britton, SD | Britton, SD | - |
| 9 DNF | 3 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -6 |
| DNS | 9 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 3 |
| 3 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| Top 3 transfer | ||||||
| 4 | 6 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 5 | 7 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 2 |
| 6 | 8 | 114 |
|
Sean Conyers Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 4 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | -3 |
| 8 | 1 | 14 |
|
Anthony Jackson | -7 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 4 |
| 2 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 3 | 2 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -1 |
| 5 | 8 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 3 |
| 6 | 4 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
| 7 DNF | 7 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | - |
| DNS | 1 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 2 | 5 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 3 |
| 3 | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| Top 3 transfer | ||||||
| 4 | 3 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 5 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 6 | 4 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -2 |
| 7 | 7 | 2X |
|
Roy Poeling Globe, AZ | Globe, AZ | - |
| 8 | 2 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 2 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 4 |
| 3 | 2 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 5 | 7 | 28K |
|
Dan Radliffe Kearny, AZ | Kearny, AZ | 2 |
| 6 | 1 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -5 |
| 7 | 3 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -4 |
| 8 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -3 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more





























