Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010

10/28/2023 - Cocopah Speedway
Somerton, AZ
3:00 p.m. Pit gates open, Scales Open and Driver check in opens at Pit Garage(Check In Closes at 6:00pm, 5:40-Mini Dwarf)
5:40 p.m. Mini Dwarf Drivers Meeting (Come Suited Up Please)
6:00 p.m. Mini Dwarf Heat Races
6:15 p.m. Drivers Meeting (Sport Mods come suited up)
6:20 p.m. IMCA Sport Mods pack
6:45 p.m. Hot Laps for IMCA Modifieds, IMCA Sport Mods and IMCA Stock Cars ONLY
7:00 p.m. IMCA Modifieds Qualifying
7:15 p.m. Sportsman and Masters Mini Dwarf Mains
Heat Races:
IMCA Mod Lites
IMCA Modified Fast 8
IMCA Modified Heat
IMCA Sport Mods
IMCA Stock Cars
IMCA Sport Compacts
IMCA Hobby Stocks
Trunk or Treat
A Mains:
IMCA Mod Lites
IMCA Modified Heat
IMCA Sport Mods
IMCA Stock Cars
IMCA Sport Compacts
IMCA Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 7 | 2 | 5 |
| Qualifying 1 | 19.683 | 7 | 2 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 4 | 7 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 5 | 4 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | -1 |
| 6 | 9 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 |
| 7 | 11 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 4 |
| 8 | 6 | BLACK |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 9 | 3 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -6 |
| 10 | 12 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 11 | 10 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 12 | 16 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 4 |
| 13 | 14 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 14 | 17 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 3 |
| 15 | 15 | 51C |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | - |
| 16 | 13 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -3 |
| 17 | 5 | 118D |
|
Steven Daffern Brawley, CA | Brawley, CA | -12 |
| 18 | 18 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | - |
Heat 1QUICK 8 DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 3 | 4 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 4 | 8 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 4 |
| 5 | 3 | 118D |
|
Steven Daffern Brawley, CA | Brawley, CA | -2 |
| 6 | 6 | BLACK |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 7 | 2 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -5 |
| 8 | 5 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 2 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| 3 | 3 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 4 | 4 | 51C |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 2 | 1 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 3 | 3 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
| DNS | 5 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 19.248 |
| 2 | 15 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 19.251 |
| 3 | 17 | 118D |
|
Steven Daffern Brawley, CA | Brawley, CA | 19.393 |
| 4 | 14 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 19.524 |
| 5 | 4 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 19.593 |
| 6 | 1 | BLACK |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 19.621 |
| 7 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 19.683 |
| 8 | 2 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 19.760 |
| 9 | 13 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 19.786 |
| 10 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 19.842 |
| 11 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 19.917 |
| 12 | 6 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 19.944 |
| 13 | 16 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 19.951 |
| 14 | 3 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 20.026 |
| 15 | 8 | 51C |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 20.207 |
| 16 | 12 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 20.273 |
| 17 | 10 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | 20.572 |
| 18 | 18 | 96C |
|
Carson Ditch Tucson, AZ | Tucson, AZ | 20.766 |
















