Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

10/14/2023 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| AVANTI 360 Non-Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Heat 2 | 6 | 4 | 2 |
AVANTI 360 Non-Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 2 | 2 | 12 |
|
Josh Pelkey Peoria, AZ | Peoria, AZ | - |
| 3 | 11 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 8 |
| 4 | 16 | 43 |
|
Justin Kierce Reseda, CA | Reseda, CA | 12 |
| 5 | 1 | 51W |
|
Ronald Webster Gilbert, AZ | Gilbert, AZ | -4 |
| 6 | 12 | 21 |
|
Austin Ervine Henderson, NV | Henderson, NV | 6 |
| 7 | 13 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 6 |
| 8 | 20 | 17 |
|
Jim Green Phoenix, AZ | Phoenix, AZ | 12 |
| 9 | 5 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | -4 |
| 10 | 9 | 61 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 11 | 18 | 3K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | 7 |
| 12 | 8 | 3L |
|
Leland Fuller Globe, AZ | Globe, AZ | -4 |
| 13 | 7 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -6 |
| 14 | 19 | 49Z |
|
Karl Ackley Mesa, AZ | Mesa, AZ | 5 |
| 15 | 3 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | -12 |
| 16 | 4 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | -12 |
| 17 | 10 | 10 |
|
Eugene Thomas Phoenix, AZ | Phoenix, AZ | -7 |
| 18 | 14 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | -4 |
| 19 | 17 | 3 |
|
Pete Yerkovich Phoenix, AZ | Phoenix, AZ | -2 |
| 20 | 15 | 25AZ |
|
Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -5 |
| 21 | 21 | 25W |
|
Mike Waddle Chandler, AZ | Chandler, AZ | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 3 |
| 2 | 1 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 12 |
|
Josh Pelkey Peoria, AZ | Peoria, AZ | - |
| 4 | 2 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 51W |
|
Ronald Webster Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 5 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8AZ |
|
Jordan Stetson Tucson, AZ | Tucson, AZ | - |
| 2 | 7 | 57 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 3 | 6 | 15 |
|
Chris Bonneau Peoria, AZ | Peoria, AZ | 3 |
| 4 | 4 | 21 |
|
Austin Ervine Henderson, NV | Henderson, NV | - |
| 5 | 2 | 25AZ |
|
Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -3 |
| 6 | 5 | 3 |
|
Pete Yerkovich Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 3 | 25W |
|
Mike Waddle Chandler, AZ | Chandler, AZ | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Wayne Siddle Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 6 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 3L |
|
Leland Fuller Globe, AZ | Globe, AZ | 1 |
| 4 | 6 | 61 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 5 | 5 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| 6 | 3 | 3K |
|
Patrick Krob Pearl City, HI | Pearl City, HI | -3 |
| 7 | 7 | 49Z |
|
Karl Ackley Mesa, AZ | Mesa, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Josh Pelkey Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 51W |
|
Ronald Webster Gilbert, AZ | Gilbert, AZ | 1 |
| 3 | 2 | 10 |
|
Eugene Thomas Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 5 | 49 |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 4 | 0 |
|
Jonas Reynolds Moorpark, CA | Moorpark, CA | -1 |
| 6 | 6 | 43 |
|
Justin Kierce Reseda, CA | Reseda, CA | - |
| 7 | 7 | 17 |
|
Jim Green Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more





















