Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015

1/6/2024 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$18.00 Adults
$15.00 Military & Seniors (65+)
$10.00 Students13-17
12 and under FREE with Paid Adult
Pit Passes
$35.00 - Age 5 and Over
4 and Under - FREE
12:30 - 3pm Driver Check In
3:30 Drivers Meeting
Modified first heat on track at 3:55
Heat Races: IMCA Modifieds (8 Laps)
IMCA Stock Cars (8 Laps)
IMCA Hobby Stocks (8 Laps)
IMCA Sport Mods (8 Laps)
IMCA Sport Compacts (6 Laps)
B Mains: IMCA Modifieds (10 Laps)
(If Needed) IMCA Stock Cars (10 Laps)
IMCA Hobby Stocks (10 Laps)
IMCA Sport Mods (10 Laps)
A Mains: IMCA Modifieds (25 Laps)
IMCA Stock Cars (25 Laps)
IMCA Hobby Stocks (20 Laps)
IMCA Sport Mods (25 Laps)
IMCA Sport Compacts (20 Laps)
RACECEIVER CHANNEL 451.8000
WORKING RACECEIVERS AND TRANSPONDERS REQUIRED, THIS IS YOUR WARNING!!!!!!!
Transponders MANDATORY/ Rental Fee $20/day
Prices, Classes, Promotions and Running Order Subject to Change.
This Event is Broadcasted on IMCA.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 6 | 8 | 2 | 6 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 2 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 3 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 4 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 5 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -3 |
| 6 | 10 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 4 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
| 8 | 18 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 10 |
| 9 | 12 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 3 |
| 10 | 8 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 11 | 13 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 2 |
| 12 | 27 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 15 |
| 13 | 22 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 9 |
| 14 | 9 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -5 |
| 15 | 15 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 16 | 23 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 7 |
| 17 | 20 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 3 |
| 18 | 17 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 19 | 14 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -5 |
| 20 | 11 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -9 |
| 21 | 16 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -5 |
| 22 | 21 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 23 | 19 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -4 |
| 24 | 26 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 25 | 24 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 26 | 3 | 93 |
|
Kyle Morris Ramona, CA | Ramona, CA | -23 |
| 27 | 25 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -2 |
| 28 | 28 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 1 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 3 | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | - |
| 5 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 6 | 7 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 1 |
| 7 | 3 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -4 |
| 8 | 8 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
| 9 | 9 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | - |
| 10 | 13 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 3 |
| 11 | 14 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 12 | 12 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | - |
| 13 | 15 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 2 |
| 14 | 10 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -4 |
| DNS | 11 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 2 | 2 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 3 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| Top 3 transfer | ||||||
| 4 | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 5 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 6 | 5 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -1 |
| 7 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -3 |
| 8 | 8 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 9 | 15 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 6 |
| 10 | 10 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 11 | 11 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
| 12 | 13 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | 1 |
| 13 | 14 | 15 |
|
Cody Parenteau Lakeside, CA | Lakeside, CA | 1 |
| 14 | 9 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -5 |
| DNS | 12 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 3 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 5 | 8 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 6 | 5 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | -1 |
| 7 | 10 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 8 | 7 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -1 |
| 9 | 12 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 10 | 6 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -4 |
| 11 | 9 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | -2 |
| 12 | 13 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 13 | 14 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| DNS | 11 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 3 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 7 | 1 | 75P |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -6 |
| 8 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 9 | 12 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 10 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 11 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -2 |
| 12 | 11 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| DNS | 13 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 7 | 93 |
|
Kyle Morris Ramona, CA | Ramona, CA | 5 |
| 3 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 4 | 8 | 75P |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 4 |
| 5 | 6 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | 1 |
| 6 | 5 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 8 | 4 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -4 |
| 9 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 2 | 1 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 3 | 2 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -1 |
| 4 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 5 | 9 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 6 | 6 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 7 | 7 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 8 | 8 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | - |
| 9 | 3 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 2 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 3 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 4 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 5 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 6 | 8 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 7 | 7 | 21P |
|
Ryan Peery Yreka, CA | Yreka, CA | - |
| 8 | 9 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | 1 |
| 9 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 1 |
| 2 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 7 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 4 |
| 4 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 5 | 6 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 1 |
| 6 | 9 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 7 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 8 | 4 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | -4 |
| 9 | 5 | 15 |
|
Cody Parenteau Lakeside, CA | Lakeside, CA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 2 | 2 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 3 | 6 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 3 |
| 4 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 5 | 1 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -4 |
| 6 | 9 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 7 | 3 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -4 |
| 8 | 5 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -3 |
| 9 | 7 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 2 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 3 | 9 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 6 |
| 4 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 5 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 6 | 2 | 34G |
|
Albert Gill Central Point, OR | Central Point, OR | -4 |
| 7 | 1 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -6 |
| 8 | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 9 | 10 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 10 | 4 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -6 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| 2 | 7 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 5 |
| 3 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 4 | 6 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 2 |
| 5 | 8 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 3 |
| 6 | 3 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -3 |
| 7 | 1 | 58P |
|
Dennis Pittman Jamacia, IA | Jamacia, IA | -6 |
| DNS | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 1 |
| 2 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 3 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 4 | 6 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 2 |
| 5 | 5 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
| 6 | 4 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 7 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 8 | 3 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -5 |





























































