Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010

1/10/2024 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$18.00 Adults
$15.00 Military & Seniors (65+)
$10.00 Students13-17
12 and under FREE with Paid Adult
Pit Passes
$35.00 - Age 5 and Over
4 and Under - FREE
Order of Events
12:00 p.m. Pit Gates Open
1:30 p.m. Driver check in at Pit Garage
3:00 pm Driver Check In Closes (If check in after 3:00,Tag Heat, no pass pts)
3:00 p.m. Drivers Meeting at Pit Garage
3:30 pm Sport Mods Pack - MANDATORY
3:55 p.m. IMCA Stock Cars Heat 1 on track (Opening Ceremonies)
Heat Races: Stock Cars
Modifieds
Hobby Stocks
Sport Mods
Sport Compacts
B Mains: Stock Cars
(If Needed) Modifieds
Hobby Stocks
Sport Mods
A Mains: Stock Cars (25 Laps)
Modifieds (25 Laps)
Hobby Stocks (20 Laps)
Sport Mods (25 Laps)
Sport Compacts
Raceceiver Default 451.8000
Transponders MANDATORY/ Rental Fee $20/day
Prices, Classes, Promotions and Running Order Subject to Change.
This Event is Broadcasted on IMCA.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Heat 6 | 1 | 1 | - |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 4 | 1 | 3 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 7 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 3 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 4 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -3 |
| 5 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -1 |
| 6 | 13 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 7 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -4 |
| 8 | 15 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 7 |
| 9 | 11 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 2 |
| 10 | 8 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 11 | 9 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -2 |
| 12 | 23 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 11 |
| 13 | 24 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 11 |
| 14 | 21 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 15 | 27 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 12 |
| 16 | 12 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -4 |
| 17 | 26 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 9 |
| 18 | 14 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -4 |
| 19 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 20 | 22 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 21 | 17 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -4 |
| 22 | 16 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -6 |
| 23 | 25 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 2 |
| 24 | 28 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 25 | 19 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -6 |
| 26 | 18 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -8 |
| 27 | 10 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -17 |
| 28 | 6 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 2 |
| 3 | 1 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 6 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 9 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 3 |
| 7 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 8 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -3 |
| 9 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 10 | 10 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | - |
| 11 | 12 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | 1 |
| 12 | 11 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 13 | 13 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 3 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -3 |
| 5 | 3 | 101S |
|
Luke Silber Laveen, AZ | Laveen, AZ | -2 |
| 6 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 7 | 4 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 8 | 6 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -2 |
| 9 | 12 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 3 |
| 10 | 13 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 3 |
| 11 | 11 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | - |
| 12 | 10 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -2 |
| 13 | 9 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 2 | 12 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 10 |
| 3 | 6 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 5 | 3 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 6 | 4 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -2 |
| 7 | 7 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
| 8 | 2 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -6 |
| 9 | 8 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 10 | 11 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 11 | 10 | 81M |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 |
| DNS | 9 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 3 | 5 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| Top 3 transfer | ||||||
| 4 | 10 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 6 |
| 5 | 7 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 2 |
| 6 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 7 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
| 8 | 4 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -4 |
| 9 | 8 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | -1 |
| 10 | 11 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 1 |
| 11 | 9 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -2 |
| 12 | 12 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 2 | 4 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 3 | 5 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 4 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 5 | 1 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -4 |
| 6 | 7 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 1 |
| 7 | 8 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | 1 |
| 8 | 6 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 2 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 4 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 4 | 5 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 5 | 6 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 6 | 3 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -3 |
| 7 | 7 | 81M |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | - |
| 8 | 2 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 2 | 2 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | - |
| 3 | 3 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | - |
| 4 | 8 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 5 | 1 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -4 |
| 6 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 7 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 8 | 4 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 2 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 3 | 6 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 3 |
| 4 | 8 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 4 |
| 5 | 5 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
| 6 | 7 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 7 | 2 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -5 |
| 8 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 2 | 1 | 101S |
|
Luke Silber Laveen, AZ | Laveen, AZ | -1 |
| 3 | 2 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 4 | 7 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 3 |
| 5 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -2 |
| 6 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 7 | 8 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 1 |
| 8 | 4 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 3 | 6 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 3 |
| 4 | 2 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 8 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 6 | 5 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 7 | 7 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 8 | 4 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 2 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 3 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -2 |
| 4 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 5 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 3 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -3 |
| 7 | 8 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 1 |
| 8 | 4 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 2 |
| 3 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 4 | 7 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 1 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -4 |
| 6 | 3 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -3 |
| 7 | 8 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 8 | 5 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -3 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 2 | 2 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 1 | 8J |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -2 |
| 4 | 4 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 13 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 8 |
| 6 | 9 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 7 | 11 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 4 |
| 8 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -3 |
| 9 | 22 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 13 |
| 10 | 6 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -4 |
| 11 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -3 |
| 12 | 20 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 8 |
| 13 | 18 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 5 |
| 14 | 21 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 7 |
| 15 | 24 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 9 |
| 16 | 27 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 11 |
| 17 | 15 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | -2 |
| 18 | 19 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 1 |
| 19 | 28 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | 9 |
| 20 | 25 | 57 |
|
Brendon LaBatte Weyburn, SK | Weyburn, SK | 5 |
| 21 | 23 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 2 |
| 22 | 7 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | -15 |
| 23 | 17 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -6 |
| 24 | 26 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 2 |
| 25 | 14 | A |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -11 |
| 26 | 16 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -10 |
| 27 | 10 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -17 |
| 28 | 12 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | 1 |
| 2 | 6 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 4 |
| 3 | 3 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | - |
| 4 | 5 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 12 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 7 |
| 6 | 1 | 7G |
|
Gary Williams Bonham, TX | Bonham, TX | -5 |
| 7 | 10 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 8 | 8 | 7 |
|
Peyton Reigard Coosbay, OR | Coosbay, OR | - |
| 9 | 4 | 9 |
|
David Schmidt Roseburg, OR | Roseburg, OR | -5 |
| 10 | 9 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -1 |
| 11 | 7 | 8S |
|
Bradley Schmidt Winnemucca, NV | Winnemucca, NV | -4 |
| 12 | 11 | 05 |
|
Dylan Boyer Coos Bay, OR | Coos Bay, OR | -1 |
| DNS | 13 | 23SR |
|
Chris McCurdy Mesa, AZ | Mesa, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 2 | 4 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 3 | 12 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | 9 |
| 4 | 8 | 57 |
|
Brendon LaBatte Weyburn, SK | Weyburn, SK | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 20S |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -2 |
| 6 | 11 | 3 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 5 |
| 7 | 9 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 2 |
| 8 | 5 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | -3 |
| 9 | 1 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -8 |
| 10 | 7 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | -3 |
| 11 | 10 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| DNS | 6 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 2 |
| 2 | 12 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 10 |
| 3 | 2 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -1 |
| 4 | 4 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 6 | 8 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 2 |
| 7 | 5 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -2 |
| 8 | 7 | 33A |
|
Ryan Amidon Weatherford, TX | Weatherford, TX | -1 |
| 9 | 10 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | 1 |
| 10 | 9 | 57X |
|
P.J. Humphrey | -1 | |
| 11 | 1 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -10 |
| 12 | 11 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 2 | 1 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 3 | 5 | 44 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 4 | 2 | 5G |
|
Tim Gonska Brainerd, MN | Brainerd, MN | -2 |
| 5 | 6 | 76M |
|
Marie Curtis Winnemucca, NV | Winnemucca, NV | 1 |
| 6 | 9 | 9 |
|
David Schmidt Roseburg, OR | Roseburg, OR | 3 |
| 7 | 3 | 57X |
|
P.J. Humphrey | -4 | |
| 8 | 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 9 | 7 | 87 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 2 |
| 2 | 2 | A |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 3 | 5 | 40 |
|
Rob VanMil Barnesville, MN | Barnesville, MN | 2 |
| 4 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | -3 |
| 5 | 7 | 20S |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 2 |
| 6 | 6 | 33A |
|
Ryan Amidon Weatherford, TX | Weatherford, TX | - |
| 7 | 4 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -3 |
| 8 | 8 | 3C |
|
Charlie Cook Pueblo West, CO | Pueblo West, CO | - |
| DNS | 9 | 23SR |
|
Chris McCurdy Mesa, AZ | Mesa, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
| 2 | 6 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 3 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 4 |
| 4 | 4 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | - |
| 5 | 3 | 8S |
|
Bradley Schmidt Winnemucca, NV | Winnemucca, NV | -2 |
| 6 | 5 | 7 |
|
Peyton Reigard Coosbay, OR | Coosbay, OR | -1 |
| 7 | 9 | 22S |
|
Scott Foster Oakley, CA | Oakley, CA | 2 |
| 8 | 2 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | -6 |
| 9 | 8 | 3 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 2 | 5 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 3 |
| 3 | 2 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -1 |
| 4 | 4 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| 5 | 8 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 3 |
| 6 | 7 | 27 |
|
Buddy Wade Congress, AZ | Congress, AZ | 1 |
| 7 | 6 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -1 |
| 8 | 3 | 05 |
|
Dylan Boyer Coos Bay, OR | Coos Bay, OR | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | - |
| 2 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 3 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 4 | 4 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 5 | 7 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 2 |
| 6 | 5 | 57 |
|
Brendon LaBatte Weyburn, SK | Weyburn, SK | -1 |
| 7 | 3 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -4 |
| 8 | 2 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8J |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 2 | 2 | 7G |
|
Gary Williams Bonham, TX | Bonham, TX | - |
| 3 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 4 | 5 | 714 |
|
Rick Diaz Los Banos, CA | Los Banos, CA | 1 |
| 5 | 8 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | 3 |
| 6 | 7 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 7 | 4 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -3 |
| 8 | 1 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -7 |

































































































