Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010

1/12/2024 - Cocopah Speedway
Somerton, AZ
Admissions:
Grandstands
$18.00 Adults
$15.00 Military & Seniors (65+)
$10.00 Students13-17
12 and under FREE with Paid Adult
Pit Passes
$35.00 - Age 5 and Over
4 and Under - FREE
1:00 p.m. Pit Gates Open
1:30 p.m. Driver check in at Pit Garage
3:00 pm Driver Check In Closes (If check in after 3:00,Tag Heat, no pass pts)
3:00 p.m. Drivers Meeting at Pit Garage
3:30 pm Packing - Stock Cars MANDATORY
3:55 p.m. IMCA Modified Heat 1 on track (Opening Ceremonies)
Heats
Mods
Sport Mods
Stock Cars
Hobbys
Compacts
B Mains
Mods
Sport Mods
Stock Cars
Hobby Stocks
Mains
Mods
Sport Mods
Stock Cars
Hobbys
Compacts
Raceceiver 451.8000
Transponders MANDATORY/ Rental Fee $20/day
Prices, Classes, Promotions and Running Order Subject to Change.
This Event is Broadcasted on IMCA.tv
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 2 | 1 | 1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 7 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 4 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 5 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 7 |
| 6 | 2 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -4 |
| 7 | 16 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 9 |
| 8 | 13 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 9 | 4 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -5 |
| 10 | 9 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 11 | 15 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 12 | 6 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| 13 | 14 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 1 |
| 14 | 20 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 6 |
| 15 | 17 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 16 | 25 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 9 |
| 17 | 27 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 10 |
| 18 | 10 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | -8 |
| 19 | 24 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 5 |
| 20 | 11 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -9 |
| 21 | 22 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 22 | 26 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 23 | 18 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 24 | 28 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 4 |
| 25 | 23 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 26 | 21 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -5 |
| 27 | 19 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -8 |
| 28 | 29 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 29 | 8 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 3 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -1 |
| 5 | 4 | 17N |
|
Steve Noland Terra Bella, CA | Terra Bella, CA | -1 |
| 6 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 7 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -1 |
| 8 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 9 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 10 | 11 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | 1 |
| 11 | 12 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 12 | 13 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 13 | 10 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | -3 |
| 14 | 14 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 2 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 3 | 6 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 5 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 6 | 3 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -3 |
| 7 | 14 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 7 |
| 8 | 12 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 9 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -2 |
| 10 | 4 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -6 |
| 11 | 13 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 12 | 9 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -3 |
| 13 | 10 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 14 | 11 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 2 | 1 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | - |
| 5 | 10 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 5 |
| 6 | 5 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -1 |
| 7 | 3 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -4 |
| 8 | 12 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 4 |
| 9 | 6 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -3 |
| 10 | 13 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 |
| 11 | 9 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -2 |
| 12 | 8 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | -4 |
| 13 | 11 | 15 |
|
Cody Parenteau Lakeside, CA | Lakeside, CA | -2 |
| DNS | 14 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 3 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 07XX |
|
Jadin Fuller Memphis, MO | Memphis, MO | -2 |
| 5 | 1 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -4 |
| 6 | 8 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 2 |
| 7 | 7 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | - |
| 8 | 13 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 5 |
| 9 | 11 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | 2 |
| 10 | 9 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| 11 | 6 | 101R |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -5 |
| DNS | 10 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
| DNS | 12 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 5 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 3 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 4 | 8 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 4 |
| 5 | 6 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 6 | 1 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -5 |
| 7 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -3 |
| 8 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -1 |
| DNS | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 4 | 6 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 2 |
| 5 | 9 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 4 |
| 6 | 8 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 7 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -4 |
| 8 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -4 |
| 9 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 2 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 3 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 4 | 8 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 4 |
| 5 | 3 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 6 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 7 | 4 | .08 |
|
Jared Domingos Santa Maria, CA | Santa Maria, CA | -3 |
| 8 | 9 | 90K |
|
Stephen Kaptur St.helens, OR | St.helens, OR | 1 |
| 9 | 7 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 2 | 07XX |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 3 | 4 | 17N |
|
Steve Noland Terra Bella, CA | Terra Bella, CA | 1 |
| 4 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 5 | 9 | 101R |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 4 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 8 | 42V |
|
Kevin Valen Rochester, WA | Rochester, WA | 1 |
| 8 | 6 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -2 |
| 9 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XX |
|
Jordan Rogotzke Sanborn, MN | Sanborn, MN | 1 |
| 2 | 6 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 3 | 4 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 4 | 9 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 5 |
| 5 | 3 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -2 |
| 6 | 8 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 2 |
| 7 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -2 |
| 8 | 7 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 9 | 1 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 2 | 5 | 99DT |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 3 | 2 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| 4 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 5 | 7 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | 2 |
| 6 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -3 |
| 7 | 6 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| DNS | 8 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 66X |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 7 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 4 | 6 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 5 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 6 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| 7 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -2 |
| 8 | 8 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 1 |
| 2 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 3 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 3 |
| 5 | 5 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 6 | 1 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -5 |
| 7 | 3 | 15 |
|
Cody Parenteau Lakeside, CA | Lakeside, CA | -4 |
| 8 | 8 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | - |

































































