Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015

8/31/2024 - Boone Speedway
Boone, IA
SATURDAY - PRELUDE
MODIFIED, MOD LITE, SPORT COMPACT,
STOCK CAR HOT LAPS - 1:15 pm
DRIVERS MEETING - 2:30 pm
TRACK PREP
FIRST RACE - 3:00 pm
SPORTMOD HOT LAPS (0 to 20)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (21 to 39)
8 - MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (40 to 59)
8 - MOD LITE HEATS (8 laps)
6 - SPORT COMPACT HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (60 to 79)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (80 to 99)
8 - STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (100 & above)
2 - MOD LITE B'S (8 laps)
2 - SPORT COMPACT B's (8 laps)
4 - MODIFIED B's (8 laps)
4 - STOCK CAR B's (8 laps)
TRACK PREP
HOBBY STOCK HOT LAPS (0 to 30)
MOD LITE A1 (25 LAPS)
MOD LITE A2 (25 LAPS)
SPORT COMPACT A (20 LAPS)
MODIFIED A (30 LAPS)
MODIFIED A2 (30 LAPS)
STOCK CAR A (30 LAPS)
STOCK CAR A2 (30 LAPS)
HOBBY STOCK HOT LAPS (31 & ABOVE)
LATE MODEL HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 25 | 9 | 16 |
| B Feature 3 | 2 | 1 | 1 |
| Heat 10 | 6 | 4 | 2 |
| IMCA Stock Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 10 | 25 DNF | -15 |
| Heat 14 | 1 | 2 | -1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| 3 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 4 |
| 4 | 5 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 5 | 13 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 8 |
| 6 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -3 |
| 7 | 8 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 8 | 10 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 11 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 |
| 10 | 17 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 7 |
| 11 | 15 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 4 |
| 12 | 9 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -3 |
| 13 | 22 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 9 |
| 14 | 21 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 7 |
| 15 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -11 |
| 16 | 14 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -2 |
| 17 | 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -11 |
| 18 | 23 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 5 |
| 19 | 24 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 5 |
| 20 | 28 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 8 |
| 21 | 30 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 9 |
| 22 | 16 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -6 |
| 23 | 26 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 24 | 20 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -4 |
| 25 | 27 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 26 | 19 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -7 |
| 27 DNF | 25 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -2 |
| 28 DNF | 12 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | -16 |
| 29 DNF | 18 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | -11 |
| 30 DNF | 29 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 2 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 2 |
| 3 | 16 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 13 |
| 4 | 14 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 10 |
| 5 | 7 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 15 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | 9 |
| 7 | 22 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 15 |
| 8 | 26 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 18 |
| 9 | 25 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 16 |
| 10 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -9 |
| 11 | 23 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 12 |
| 12 | 18 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | 6 |
| 13 | 17 | 17D |
|
Dan Wagner Sioux City, IA | Sioux City, IA | 4 |
| 14 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | -12 |
| 15 DNF | 11 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -4 |
| 16 DNF | 10 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | -6 |
| 17 DNF | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -9 |
| 18 DNF | 6 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | -12 |
| 19 DNF | 19 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 20 DNF | 21 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 21 DNF | 13 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
| 22 DNF | 20 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 23 DNF | 27 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 24 DNF | 29 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 5 |
| 25 DNF | 5 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -20 |
| 26 DNF | 28 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 2 |
| 27 DNF | 12 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -15 |
| 28 DNF | 9 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -19 |
| 29 DNF | 24 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -5 |
| 30 DNF | 30 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
| 2 | 5 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 3 |
| 3 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | - |
| 5 | 8 | 23X |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 3 |
| 6 | 7 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 1 |
| 7 | 13 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 6 |
| 8 | 12 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | 4 |
| 9 | 9 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| 10 | 14 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 4 |
| 11 | 10 | 7T |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -1 |
| 12 | 15 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 3 |
| 13 DNF | 16 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 14 DNF | 2 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -12 |
| 15 DNF | 3 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -12 |
| DNS | 11 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 1 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -1 |
| 3 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| 5 | 3 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | -2 |
| 6 | 14 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 8 |
| 7 | 9 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | 2 |
| 8 | 4 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | -4 |
| 9 | 11 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | 2 |
| 10 | 15 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 5 |
| 11 | 7 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -4 |
| 12 | 16 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 4 |
| 13 | 8 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | -5 |
| 14 DNF | 10 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -4 |
| 15 DNF | 13 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -2 |
| 16 DNF | 12 | 28K |
|
James Reichart Indianola, IA | Indianola, IA | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 3 | 4 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -3 |
| 5 | 5 | 09B |
|
Brett Berry Hays, KS | Hays, KS | - |
| 6 | 10 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 4 |
| 7 | 8 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 8 | 7 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -1 |
| 9 | 14 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 5 |
| 10 | 13 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 3 |
| 11 | 16 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | 5 |
| 12 | 11 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -1 |
| 13 | 6 | 8R |
|
Jesse Richter Great bend, KS | Great bend, KS | -7 |
| 14 DNF | 12 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | -2 |
| 15 DNF | 9 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -6 |
| 16 DNF | 15 | 11R |
|
Carson Reinig Harlan, IA | Harlan, IA | -1 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 8 |
| 2 | 7 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 5 |
| 3 | 5 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 72L |
|
Mike Lineberry Fremont, NE | Fremont, NE | -1 |
| 5 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 6 | 13 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 7 |
| 7 | 12 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | 5 |
| 8 | 4 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | -4 |
| 9 | 2 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -7 |
| 10 | 14 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 4 |
| 11 | 6 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 12 | 10 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | -2 |
| 13 | 15 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | 2 |
| 14 DNF | 1 | 49D |
|
Drew Miller Goodland, KS | Goodland, KS | -13 |
| 15 DNF | 11 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | -4 |
| 16 DNF | 16 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -1 |
| 3 | 3 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
| 5 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 6 | 6 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| 7 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 8 | 5 | 66B |
|
Brandon Eichelberger Peoria, AZ | Peoria, AZ | -3 |
| DNS | 9 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 2 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 1 |
| 3 | 5 | 66 |
|
Tyler DeBouche Green Bay, WI | Green Bay, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | 3 |
| 5 | 6 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 1 |
| 6 | 1 | 7T |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -5 |
| 7 | 8 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 1 |
| 8 DNF | 4 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | -4 |
| DNS | 9 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 1 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -1 |
| 3 | 3 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | 1 |
| 5 | 9 | 44X |
|
Jason Schneiders North Sioux City, SD | North Sioux City, SD | 4 |
| 6 | 6 | 95S |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| 7 | 4 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 DNF | 2 | 1234 |
|
Derek Hanson Britton, SD | Britton, SD | -6 |
| 9 DNF | 8 | 813 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 2 | 8 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 6 |
| 3 | 2 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 3 |
| 5 | 6 | 23X |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 1 |
| 6 | 5 | 02 |
|
Kyle Robinson Pilot Point, TX | Pilot Point, TX | -1 |
| 7 | 4 | 12C |
|
Cody Leonard Sinton, TX | Sinton, TX | -3 |
| 8 | 3 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 4 |
| 5 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -2 |
| 6 | 5 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | -1 |
| 7 | 6 | 22B |
|
Brian Eppert Ogden, IA | Ogden, IA | -1 |
| 8 | 7 | 54 |
|
Jeff Sampson Evansdale, IA | Evansdale, IA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 2 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 3 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -2 |
| 6 | 5 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| 7 | 6 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | -1 |
| 8 | 8 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 6 |
| 2 | 6 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 24G |
|
Gregory Gretz Kewaunee, WI | Kewaunee, WI | 1 |
| 5 | 4 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -1 |
| 6 DNF | 3 | M8 |
|
Dalton Magers Redwood Falls, MN | Redwood Falls, MN | -3 |
| 7 DNF | 2 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -5 |
| 8 DNF | 1 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -7 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | 08S |
|
Dakota Sproul Hays, KS | Hays, KS | 5 |
| 3 | 6 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 59 |
|
Josh Fisher La Porte City, IA | La Porte City, IA | - |
| 5 | 8 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | 3 |
| 6 | 5 | 28K |
|
James Reichart Indianola, IA | Indianola, IA | -1 |
| 7 DNF | 2 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -5 |
| DQ | 1 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 2 | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| 3 | 3 | 17D |
|
Dan Wagner Sioux City, IA | Sioux City, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 5 | 6 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 1 |
| 6 | 5 | 12A |
|
Ayden Steffens North Platte, NE | North Platte, NE | -1 |
| 7 | 7 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | - |
| 8 DNF | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 3 | 3 | 17B |
|
Tyler Blankenship Bakersfield, CA | Bakersfield, CA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 5 | 5 | 8R |
|
Jesse Richter Great bend, KS | Great bend, KS | - |
| 6 | 7 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 7 DNF | 8 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 8 DNF | 4 | 7JT |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 2 | 1 | X52 |
|
Sean Manning Bennington, NE | Bennington, NE | -1 |
| 3 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 5 | 8 | 17W |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 3 |
| 6 | 7 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | 1 |
| 7 | 4 | 11R |
|
Carson Reinig Harlan, IA | Harlan, IA | -3 |
| DNS | 3 | 7M |
|
Clay Money Penokee, KS | Penokee, KS | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 1 |
| 2 | 8 | 11XX |
|
Kyle Heckman Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 08 |
|
Johnny Whitman Suamico, WI | Suamico, WI | - |
| 5 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| 6 | 6 | 7F |
|
Bob Fleshman Merrill, IA | Merrill, IA | - |
| 7 | 7 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | - |
| 8 DNF | 5 | 23C |
|
Owen Clark La Porte City, IA | La Porte City, IA | -3 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 2 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 3 |
| 3 | 7 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 49D |
|
Drew Miller Goodland, KS | Goodland, KS | - |
| 5 DNF | 8 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| 6 DNF | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -4 |
| 7 DNF | 3 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -4 |
| 8 DNF | 6 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 7 |
| 2 | 6 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 3 | 2 | 757 |
|
Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 5 | 5 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 6 | 7 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | 1 |
| 7 DNF | 4 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -3 |
| 8 DNF | 1 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -7 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96B |
|
Cody Brill Bates City, MO | Bates City, MO | - |
| 2 | 2 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 3 | 4 | 2JR |
|
Wyatt Block Tigerton, WI | Tigerton, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 72L |
|
Mike Lineberry Fremont, NE | Fremont, NE | 3 |
| 5 | 3 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -2 |
| 6 | 6 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | - |
| 7 | 8 | 29T |
|
Trystin Belthuis Dysart, IA | Dysart, IA | 1 |
| 8 DNF | 5 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -3 |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 3 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 4P |
|
