Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

11/14/2024 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 2 | 17 | 4 | 13 |
| Heat 7 | 3 | 3 | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -1 |
| 4 | 21 | 90M |
|
Ethan Braaksma Newton, IA | Newton, IA | 17 |
| 5 | 13 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 8 |
| 6 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -2 |
| 7 | 12 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 5 |
| 8 | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 9 | 14 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 5 |
| 10 | 19 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 11 | 11 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 12 | 16 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 13 | 17 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 14 | 20 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 15 | 7 | 18B |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -8 |
| 16 | 9 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -7 |
| 17 | 15 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 18 | 22 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 4 |
| 19 | 29 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | 10 |
| 20 | 25 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 5 |
| 21 | 30 | 12W |
|
Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 9 |
| 22 | 18 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | -4 |
| 23 | 26 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 3 |
| 24 | 27 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 3 |
| 25 | 24 | 6 |
|
Zach Cail Fallon, NV | Fallon, NV | -1 |
| 26 | 10 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | -16 |
| 27 | 3 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | -24 |
| 28 DNF | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -20 |
| 29 DNF | 23 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -6 |
| 30 DNF | 28 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 2 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 3 | 24 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 21 |
| 4 | 17 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 13 |
| 5 | 10 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 5 |
| 6 | 15 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 9 |
| 7 | 14 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 7 |
| 8 | 22 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 14 |
| 9 | 30 | 714 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 21 |
| 10 | 12 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 11 | 25 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 14 |
| 12 | 7 | 99S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -5 |
| 13 | 13 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 14 | 23 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | 9 |
| 15 | 9 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 16 | 4 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -12 |
| 17 | 11 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -6 |
| 18 | 26 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | 8 |
| 19 | 27 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 8 |
| 20 | 29 | 86 |
|
Walter Ball Reno, NV | Reno, NV | 9 |
| 21 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -20 |
| 22 | 21 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -1 |
| 23 | 16 | 41P |
|
Joey Price Great Falls, MT | Great Falls, MT | -7 |
| 24 DNF | 5 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -19 |
| 25 DNF | 6 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -19 |
| 26 DNF | 18 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -8 |
| 27 DNF | 20 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -7 |
| 28 DNF | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -20 |
| 29 DNF | 28 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -1 |
| 30 DNF | 19 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90M |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 2 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 3 | 13 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 10 |
| 4 | 2 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -2 |
| 5 | 15 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | 10 |
| Top 5 transfer | ||||||
| 6 | 4 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 14 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 7 |
| 8 | 5 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 9 | 1 | 96 |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | -8 |
| 10 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 11 | 12 | 91 |
|
Wyatt Simper Vernal, UT | Vernal, UT | 1 |
| 12 | 11 | 16T |
|
Travis Rider North Las Vegas, NV | North Las Vegas, NV | -1 |
| 13 | 7 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -6 |
| 14 | 8 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| DNS | 9 | 22 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 2 |
| 2 | 4 | 6 |
|
Zach Cail Fallon, NV | Fallon, NV | 2 |
| 3 | 5 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 2 |
| 4 | 7 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 3 |
| 5 | 1 | 12W |
|
Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 2 |
| 7 | 14 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 7 |
| 8 | 9 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| 9 | 11 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 2 |
| 10 | 15 | 1W |
|
Mitchell Mohler Jr Flagstaff, AZ | Flagstaff, AZ | 5 |
| 11 | 6 | 187 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -5 |
| 12 | 10 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -2 |
| 13 | 2 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -11 |
| 14 DNF | 12 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -2 |
| DNS | 13 | 101A |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 3 |
| 2 | 2 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | - |
| 3 | 11 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 8 |
| 4 | 8 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 4 |
| 5 | 7 | 86 |
|
Walter Ball Reno, NV | Reno, NV | 2 |
| Top 5 transfer | ||||||
| 6 | 14 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 8 |
| 7 | 5 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 8 | 1 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -7 |
| 9 | 13 | 3M |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 10 | 10 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 11 | 9 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -2 |
| 12 | 3 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -9 |
| 13 | 6 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -7 |
| 14 | 15 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 15 | 12 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -3 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 6 |
| 2 | 2 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| 3 | 3 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | - |
| 4 | 5 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | 1 |
| 5 | 4 | 714 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 12 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 7 | 6 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
| 8 | 1 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -7 |
| 9 | 9 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | - |
| 10 | 8 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -2 |
| 11 | 10 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 12 | 11 | 22K |
|
Joey Klemish Cortez, CO | Cortez, CO | -1 |
| 13 | 14 | 6A |
|
Aries King Pahrump, NV | Pahrump, NV | 1 |
| 14 | 13 | 227 |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -1 |
| DNS | 15 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 4 |
| 2 | 6 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 4 |
| 3 | 9 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 6 |
| 4 | 3 | 96 |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | -1 |
| 5 | 1 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -4 |
| 6 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -2 |
| 7 | 10 | 6 |
|
Zach Cail Fallon, NV | Fallon, NV | 3 |
| 8 | 7 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -1 |
| 9 | 2 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | -7 |
| 10 | 8 | 101A |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | - |
| 2 | 8 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | 6 |
| 3 | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 10 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 6 |
| 5 | 6 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 6 | 2 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -4 |
| 7 | 9 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 2 |
| 8 | 4 | 22 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
| 9 | 5 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -4 |
| 10 DNF | 3 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 2 | 2 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 3 | 5 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 3 | 12W |
|
Bryan Wulfenstein Pahrump, NV | Pahrump, NV | -1 |
| 5 | 9 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 |
| 6 | 4 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 7 | 8 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 1 |
| 8 | 6 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -2 |
| 9 | 7 | 22K |
|
Joey Klemish Cortez, CO | Cortez, CO | -2 |
| 10 | 10 | 3M |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 5 |
| 2 | 1 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 4 | 5 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 5 | 4 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 6 | 8 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 7 | 10 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 3 |
| 8 | 2 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -6 |
| 9 | 9 | 91 |
|
Wyatt Simper Vernal, UT | Vernal, UT | - |
| 10 | 3 | 227 |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 3 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 4 | 6 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 5 | 5 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | - |
| 6 | 7 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | 1 |
| 7 | 10 | 714 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 3 |
| 8 | 9 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | 1 |
| 9 | 8 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | -1 |
| 10 DNF | 4 | 1W |
|
Mitchell Mohler Jr Flagstaff, AZ | Flagstaff, AZ | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 2 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 3 | 6 | 09B |
|
Brett Berry Hays, KS | Hays, KS | 3 |
| 4 | 8 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 4 |
| 5 | 10 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 5 |
| 6 | 5 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -1 |
| 7 | 2 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -5 |
| 8 | 7 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | -1 |
| 9 | 9 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | - |
| 10 | 3 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 48T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 8 |
| 2 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 |
| 3 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 4 | 8 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 5 | 2 | 90M |
|
Ethan Braaksma Newton, IA | Newton, IA | -3 |
| 6 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 7 | 5 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -2 |
| 8 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 9 | 6 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 10 | 10 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 3 | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 5 |
| 4 | 1 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -3 |
| 5 | 6 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 1 |
| 6 | 4 | 187 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -2 |
| 7 | 7 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 8 | 3 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -5 |
| 9 DNF | 9 | 6A |
|
Aries King Pahrump, NV | Pahrump, NV | - |
| DNS | 10 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 2 | 1 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| 3 | 3 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | - |
| 4 | 10 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | 6 |
| 5 | 9 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 4 |
| 6 | 2 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -4 |
| 7 | 7 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | - |
| 8 | 4 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -4 |
| 9 | 6 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -3 |
| 10 | 8 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -2 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 2 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| 3 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 4 | 8 | 41P |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 5 | 4 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | -1 |
| 6 | 7 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 9 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 2 |
| 8 | 6 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -2 |
| 9 | 10 | 16T |
|
Travis Rider North Las Vegas, NV | North Las Vegas, NV | 1 |
| 10 DNF | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -7 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more















































































