Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

11/16/2024 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 6 | -2 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 2 | 9 | 99S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 7 |
| 3 | 19 | 223X |
|
Cody Laney Torrance, CA | Torrance, CA | 16 |
| 4 | 8 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 5 | 13 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 8 |
| 6 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 7 | 6 | 09B |
|
Brett Berry Hays, KS | Hays, KS | -1 |
| 8 | 12 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 9 | 24 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | 15 |
| 10 | 28 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 18 |
| 11 | 15 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 12 | 5 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -7 |
| 13 | 22 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 9 |
| 14 | 20 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 6 |
| 15 | 26 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 11 |
| 16 | 16 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 17 DNF | 11 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -6 |
| 18 DNF | 7 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -11 |
| 19 DNF | 1 | 48T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -18 |
| 20 DNF | 23 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 3 |
| 21 DNF | 17 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -4 |
| 22 DNF | 21 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | -1 |
| 23 DNF | 14 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -9 |
| 24 DNF | 25 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 25 DNF | 27 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 26 DNF | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -8 |
| 27 DNF | 10 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -17 |
| 28 DNF | 3 | 90M |
|
Ethan Braaksma Newton, IA | Newton, IA | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 3 |
|
Chris Nieman Quincy, CA | Quincy, CA | 2 |
| 4 | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 4 |
| 5 | 10 | 9R |
|
Anthony Rhoades Arvada, CO | Arvada, CO | 5 |
| 6 | 4 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 15 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 8 |
| 8 | 9 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| 9 | 12 | 02LZ |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 3 |
| 10 DNF | 11 | 6A |
|
Aries King Pahrump, NV | Pahrump, NV | 1 |
| 11 DNF | 6 | 88N |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -5 |
| DNS | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| DNS | 7 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| DNS | 13 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | - |
| DNS | 14 | 96 |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 6U |
|
Dominic Ursetta Arvada, CO | Arvada, CO | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 2 |
| 4 | 8 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 4 |
| 5 | 6 | 12W |
|
Bryan Wulfenstein Pahrump, NV | Pahrump, NV | 1 |
| 6 | 7 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 7 | 9 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | 2 |
| 8 | 10 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 2 |
| 9 | 11 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | 2 |
| 10 | 4 | 99X |
|
John Gaynor Vancouver, WA | Vancouver, WA | -6 |
| 11 DNF | 12 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| DNS | 3 | 16B. |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| DNS | 13 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | - |
| DNS | 14 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 223X |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5W |
|
Larry Wise Nipomo, CA | Nipomo, CA | -1 |
| 4 | 3 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 5 | 6 | 97 |
|
Andy Strait Spring Creek, NV | Spring Creek, NV | 1 |
| 6 | 10 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 4 |
| 7 | 11 | 91 |
|
Wyatt Simper Vernal, UT | Vernal, UT | 4 |
| 8 | 9 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 9 | 5 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -4 |
| 10 | 12 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | 2 |
| 11 DNF | 14 | 187 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | 3 |
| DNS | 7 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | - |
| DNS | 8 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| DNS | 13 | 22K |
|
Joey Klemish Cortez, CO | Cortez, CO | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | - |
| 2 | 4 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 18B |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 4 | 9 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | 5 |
| 5 | 10 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 6 | 11 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 5 |
| 7 DNF | 5 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -2 |
| 8 DNF | 8 | 66K |
|
Clifton King Pahrump, NV | Pahrump, NV | - |
| 9 DNF | 13 | 31 |
|
Shawn Burnett Ponoka, AB | Ponoka, AB | 4 |
| DNS | 2 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | - |
| DNS | 3 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | - |
| DNS | 7 | 22L |
|
Chris Lewis Oroville, CA | Oroville, CA | - |
| DNS | 12 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 14 | 27 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 2 | 1 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 7 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 3 |
| 5 | 2 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -3 |
| 6 | 10 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 4 |
| 7 | 3 | 50F |
|
Brandon Farrington Tucson, AZ | Tucson, AZ | -4 |
| 8 | 13 | 16T |
|
Travis Rider North Las Vegas, NV | North Las Vegas, NV | 5 |
| 9 | 12 | 1W |
|
Mitchell Mohler Jr Flagstaff, AZ | Flagstaff, AZ | 3 |
| 10 | 11 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 1 |
| 11 | 14 | 25M |
|
Chris Birdsong Las Vegas, NV | Las Vegas, NV | 3 |
| 12 DNF | 6 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| DNS | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| DNS | 9 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | - |
| 2 | 7 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| Top 2 transfer | ||||||
| 3 | 6 | 41P |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 5 | 9 | 81R |
|
Austin Rognlin Olympia, WA | Olympia, WA | 4 |
| 6 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 7 | 8 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | 1 |
| 8 | 12 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 4 |
| 9 | 13 | 227 |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 10 | 11 | 3M |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 11 | 10 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -1 |
| 12 DNF | 3 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -9 |
| 13 DNF | 4 | 6 |
|
Zach Cail Fallon, NV | Fallon, NV | -9 |
| DNS | 14 | 101A |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more















































































