Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/15/2025 - Central Arizona Raceway
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
RACECEIVER 451.8000
FM Transmitter 105.1
Drivers Meeting 1:15
First Race 2pm
Running Order
Sport Mod
Stock Car
Modified
Mod Lite
Hobby
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Mod Lite | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 10 | 13 |
| Heat 3 | 4 | 8 | -4 |
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 18 | -9 |
| Heat 2 | 5 | 2 | 3 |
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 26 | -20 |
| Heat 4 | 2 | 1 | 1 |
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 7 |
| 2 | 9 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 7 |
| 3 | 1 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -2 |
| 4 | 3 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | -1 |
| 5 | 4 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | -1 |
| 6 | 5 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | -1 |
| 7 | 10 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 3 |
| 8 | 7 | 641 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -1 |
| 9 | 21 | 64 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 12 |
| 10 | 23 | 95 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 13 |
| 11 | 19 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | 8 |
| 12 | 13 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | 1 |
| 13 | 14 | 39X |
|
Larry Thomas Price, UT | Price, UT | 1 |
| 14 | 15 | 41 |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | 1 |
| 15 | 12 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | -3 |
| 16 | 18 | 24 |
|
Richard Kemp Phoenix, AZ | Phoenix, AZ | 2 |
| 17 | 25 | 99X |
|
Mathias Kollasch Gilbert, AZ | Gilbert, AZ | 8 |
| 18 | 24 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | 6 |
| 19 | 11 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | -8 |
| 20 | 16 | 39D |
|
Dillion Thomas Price, UT | Price, UT | -4 |
| 21 | 17 | 04B |
|
Dillyun Bowden Roosevelt, UT | Roosevelt, UT | -4 |
| 22 | 6 | 52 |
|
Brenden Priest Mesa, AZ | Mesa, AZ | -16 |
| 23 | 20 | 4X |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | -3 |
| 24 | 22 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | -2 |
| 25 | 2 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -23 |
Heat 1OVERWATCH PRECISION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4U |
|
Michael Phay Goodyear, AZ | Goodyear, AZ | 3 |
| 2 | 8 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 6 |
| 3 | 7 | 23 |
|
Adam (AJ) Whisler Anthem, AZ | Anthem, AZ | 4 |
| 4 | 6 | 71 |
|
Chris Lomasney Mesa, AZ | Mesa, AZ | 2 |
| 5 | 1 | 41 |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | -4 |
| 6 | 5 | 39D |
|
Dillion Thomas Price, UT | Price, UT | -1 |
| 7 | 9 | 24 |
|
Richard Kemp Phoenix, AZ | Phoenix, AZ | 2 |
| 8 | 3 | 88 |
|
Braeden Ward Coolidge, AZ | Coolidge, AZ | -5 |
| 9 | 2 | 99X |
|
Mathias Kollasch Gilbert, AZ | Gilbert, AZ | -7 |
Heat 2PHAY PLUMBING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 2 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | - |
| 3 | 3 | 39 |
|
Jaydun Thomas Price, UT | Price, UT | - |
| 4 | 8 | 641 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 5 | 6 | 39X |
|
Larry Thomas Price, UT | Price, UT | 1 |
| 6 | 1 | 111 |
|
Bryan McCauley Sterling, CO | Sterling, CO | -5 |
| 7 | 4 | 4X |
|
Jacob Phay Goodyear, AZ | Goodyear, AZ | -3 |
| 8 | 5 | 48 |
|
Brian Rich Gilbert, AZ | Gilbert, AZ | -3 |
Heat 3SEWER ASSASIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 7 |
| 2 | 2 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | - |
| 3 | 6 | 52 |
|
Brenden Priest Mesa, AZ | Mesa, AZ | 3 |
| 4 | 3 | 94 |
|
Brandi Bender Mesa, AZ | Mesa, AZ | -1 |
| 5 | 7 | 97 |
|
Steve Bender Chandler, AZ | Chandler, AZ | 2 |
| 6 | 5 | 04B |
|
Dillyun Bowden Roosevelt, UT | Roosevelt, UT | -1 |
| 7 | 1 | 64 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | -6 |
| 8 | 4 | 95 |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 3 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 4 | 17 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 13 |
| 5 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 20 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14 |
| 7 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 8 | 16 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 8 |
| 9 | 18 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 9 |
| 10 | 14 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 4 |
| 11 | 22 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | 11 |
| 12 | 23 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 11 |
| 13 | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -6 |
| 14 | 6 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -8 |
| 15 | 27 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 12 |
| 16 | 24 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 8 |
| 17 | 25 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 8 |
| 18 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -9 |
| 19 | 21 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 20 | 10 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | -10 |
| 21 | 19 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -2 |
| 22 | 13 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -9 |
| 23 | 11 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -12 |
| 24 | 12 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -12 |
| 25 | 15 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -10 |
| 26 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -24 |
| 27 | 26 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 28 | 28 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | - |
| 2 | 9 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 3 | 3 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 4 | 4 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| Top 4 transfer | ||||||
| 5 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -3 |
| 6 | 15 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 9 |
| 7 | 13 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 8 | 17 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 9 |
| 9 | 8 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -1 |
| 10 | 18 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | 8 |
| 11 | 14 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 3 |
| 12 | 6 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -6 |
| 13 | 11 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 14 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -9 |
| 15 | 12 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | -3 |
| 16 | 16 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | - |
| DNS | 7 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| DNS | 10 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 5 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 3 | 1 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | -2 |
| 4 | 7 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 6 | 4 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 7 | 12 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 5 |
| 8 | 18 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 10 |
| 9 | 8 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 10 | 13 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 3 |
| 11 | 9 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -2 |
| 12 | 17 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | 5 |
| 13 | 11 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -2 |
| 14 | 16 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | 2 |
| 15 | 15 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | - |
| 16 | 6 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -10 |
| 17 | 14 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -3 |
| 18 | 10 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -8 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 2 | 3 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | 1 |
| 3 | 4 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 4 | 6 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 6 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -5 |
| 7 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -2 |
| 8 | 8 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | - |
| 9 | 13 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 4 |
| 10 | 11 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 1 |
| 11 | 7 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -4 |
| 12 | 14 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | 2 |
| 13 | 15 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 2 |
| 14 | 17 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 3 |
| 15 | 16 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | 1 |
| 16 | 10 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | -6 |
| 17 | 12 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 2 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 4 | 6 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 5 | 8 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 3 |
| 6 | 1 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -5 |
| 7 | 7 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 8 | 2 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -6 |
| DNS | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 2 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 3 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 4 | 7 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 5 | 8 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 3 |
| 6 | 9 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 3 |
| 7 | 6 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -1 |
| 8 | 1 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -7 |
| DNS | 4 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 3 | 6 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 4 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 5 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 6 | 8 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 2 |
| 7 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 8 | 1 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | -7 |
| 9 | 3 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 1 |
| 2 | 6 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 4 |
| 3 | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 5 |
| 4 | 4 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 5 | 1 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | -4 |
| 6 | 9 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 3 |
| 7 | 5 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 8 | 7 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 9 | 3 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 2 | 7 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 3 | 9 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 6 |
| 4 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 5 | 2 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -3 |
| 6 | 8 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 7 | 6 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 3 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -5 |
| 9 | 4 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 3 | 3 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 4 | 6 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | 2 |
| 5 | 5 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 6 | 7 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 7 | 1 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -6 |
| 8 | 8 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 1 |
| 2 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 3 | 1 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -2 |
| 4 | 5 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 1 |
| 5 | 4 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -1 |
| 6 | 7 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 3 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -4 |
| 8 | 6 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 2 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 3 | 5 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 4 | 2 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -2 |
| 5 | 6 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 1 |
| 6 | 1 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | -5 |
| 7 | 7 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 8 | 4 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -4 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 2 | 4 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 10 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 7 |
| 4 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | -2 |
| 5 | 7 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 6 | 12 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 6 |
| 7 | 15 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 8 |
| 8 | 3 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -5 |
| 9 | 23 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 14 |
| 10 | 13 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 3 |
| 11 | 16 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 5 |
| 12 | 14 | 57X |
|
P.J. Humphrey | 2 | |
| 13 | 18 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 5 |
| 14 | 19 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 5 |
| 15 | 21 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | 6 |
| 16 | 26 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | 10 |
| 17 | 17 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | - |
| 18 | 24 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 6 |
| 19 | 25 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 6 |
| 20 | 28 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | 8 |
| 21 | 22 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 1 |
| 22 | 27 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 5 |
| 23 | 9 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -14 |
| 24 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -16 |
| 25 | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -20 |
| 26 | 6 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -20 |
| 27 | 11 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -16 |
| 28 | 20 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 1 |
| 2 | 4 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 2 |
| 3 | 3 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | - |
| 4 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 3 |
| 5 | 5 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | - |
| 6 | 1 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -5 |
| Top 6 transfer | ||||||
| 7 | 10 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 3 |
| 8 | 8 | AK46 |
|
Gary Pesicka Burt, IA | Burt, IA | - |
| 9 | 14 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 5 |
| 10 | 9 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | -1 |
| 11 | 17 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 6 |
| 12 | 13 | 22 |
|
Chad King Davis, OK | Davis, OK | 1 |
| 13 | 12 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 14 | 15 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | 1 |
| 15 | 18 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 3 |
| 16 | 11 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | -5 |
| 17 | 6 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -11 |
| DNS | 16 | 17 |
|
Scott Varese Gilbert, AZ | Gilbert, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 1 |
| 2 | 4 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 3 | 5 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 2 |
| 4 | 1 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | -3 |
| 5 | 11 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | 6 |
| 6 | 8 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 46C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 8 | 10 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 2 |
| 9 | 3 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | -6 |
| 10 | 13 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 3 |
| 11 | 6 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -5 |
| 12 | 15 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | 3 |
| 13 | 17 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | 4 |
| 14 | 12 | 09 |
|
Jake Archibald Oakley, CA | Oakley, CA | -2 |
| 15 | 16 | 898 |
|
Jay Kibel Cortez, CO | Cortez, CO | 1 |
| 16 | 18 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | 2 |
| 17 | 14 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| DNS | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 3 |
| 2 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 3 | 3 | 67 |
|
