Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/16/2025 - Central Arizona Raceway
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
Check In Closes 1p
Drivers Meeting 115pm
First Race 2pm
Running Order
Stock Cars
Mods
Sport Mods
Hobbys
Mod Lites
Raceceiver 451.8000
FM Transmitter 105.1
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 9 | 2 | 7 |
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 5 | 7 | 2 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 3 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 4 | 4 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 5 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 3 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -3 |
| 7 | 9 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 8 | 8 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 9 | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 10 | 12 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 11 | 14 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 12 | 18 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 6 |
| 13 | 13 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 14 | 19 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 5 |
| 15 | 11 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | -4 |
| 16 | 24 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 8 |
| 17 | 27 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 10 |
| 18 | 22 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 4 |
| 19 | 16 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -3 |
| 20 | 15 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -5 |
| 21 | 23 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 22 | 28 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 6 |
| 23 | 21 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -2 |
| 24 | 26 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 25 | 20 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | -5 |
| 26 | 17 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -9 |
| 27 | 25 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 28 | 5 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 4 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 4 | 2 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 6 | 12 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 6 |
| 7 | 8 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 8 | 7 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -1 |
| 9 | 10 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 10 | 9 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -1 |
| 11 | 11 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 12 | 13 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | 1 |
| 13 | 14 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 14 | 15 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 1 |
| 15 | 16 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | 1 |
| 16 | 19 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 3 |
| 17 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -11 |
| 18 | 18 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | - |
| 19 | 17 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 2 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | - |
| 3 | 5 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 2 |
| 4 | 11 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 4 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 7 | 9 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 8 | 14 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 6 |
| 9 | 16 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 7 |
| 10 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -2 |
| 11 | 6 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -5 |
| 12 | 17 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 5 |
| 13 | 3 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -10 |
| 14 | 12 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -2 |
| 15 | 19 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 4 |
| 16 | 15 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 17 | 18 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 1 |
| 18 | 10 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -8 |
| 19 | 13 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 3 | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 5 |
| 4 | 6 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 4 |
| 6 | 11 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 5 |
| 7 | 5 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 8 | 13 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 5 |
| 9 | 7 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -2 |
| 10 | 10 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
| 11 | 17 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 6 |
| 12 | 19 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | 7 |
| 13 | 15 | 81 |
|
Walter Ball Reno, NV | Reno, NV | 2 |
| 14 | 16 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | 2 |
| 15 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -11 |
| 16 | 14 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| DNS | 2 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| DNS | 12 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | - |
| DNS | 18 | 86 |
|
Gene Kay Yerington, NV | Yerington, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 4 |
| 2 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 3 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 1 |
| 4 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 5 | 9 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 6 | 3 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -3 |
| 7 | 1 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -6 |
| 8 | 8 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | - |
| 9 | 7 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 3 | 5 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 8 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 4 |
| 5 | 4 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 6 | 7 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 7 | 9 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 8 | 1 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -7 |
| 9 | 6 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 2 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 3 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 4 | 2 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 5 | 8 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 3 |
| 6 | 3 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -3 |
| 7 | 6 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -1 |
| 8 | 5 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -3 |
| 9 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 3 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 3 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 4 | 9 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | 5 |
| 5 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 6 | 8 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | 2 |
| 7 | 6 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -1 |
| 8 | 5 | 81 |
|
Walter Ball Reno, NV | Reno, NV | -3 |
| 9 | 7 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 2 | 1 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 5 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 2 |
| 4 | 7 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 5 | 4 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -1 |
| 6 | 8 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 7 | 2 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -5 |
| 8 | 6 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -2 |
| DNS | 9 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 2 | 4 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 3 | 5 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 2 |
| 4 | 7 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 3 |
| 5 | 8 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 3 |
| 6 | 6 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
| 7 | 2 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -5 |
| 8 | 3 | 19 |
|
Darren Fischer Rapid City, SD | Rapid City, SD | -5 |
| 9 | 9 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 2 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 3 | 7 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 4 | 9 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 5 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
| 6 | 8 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | 2 |
| 7 | 1 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 8 | 5 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -3 |
| 9 | 3 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 3 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 1 |
| 3 | 7 | 91B |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | 4 |
| 4 | 1 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -3 |
| 5 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 6 | 2 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | -4 |
| 7 | 8 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 8 | 9 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | 1 |
| 9 | 6 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -3 |
| 10 | 10 | 86 |
|
Gene Kay Yerington, NV | Yerington, NV | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 2 | 3 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 3 | 8 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 5 |
| 4 | 12 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 8 |
| 5 | 18 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 13 |
| 6 | 6 | 19B |
|
Bill Brack Mead, CO | Mead, CO | - |
| 7 | 24 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 17 |
| 8 | 25 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 17 |
| 9 | 21 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 12 |
| 10 | 4 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | -6 |
| 11 | 27 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | 16 |
| 12 | 29 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 17 |
| 13 | 30 | 2 |
|
Jesse Gonzalez Fallon, NV | Fallon, NV | 17 |
| 14 | 20 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 6 |
| 15 | 28 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 13 |
| 16 | 22 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 6 |
| 17 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -10 |
| 18 | 1 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | -17 |
| 19 | 10 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -9 |
| 20 | 11 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -9 |
| 21 | 9 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -12 |
| 22 | 14 | 60 |
|
William Gould Calera, OK | Calera, OK | -8 |
| 23 | 16 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -7 |
| 24 | 23 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -1 |
| 25 | 19 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | -6 |
| 26 | 13 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -13 |
| 27 | 17 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -10 |
| 28 | 15 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | -13 |
| 29 | 26 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -3 |
| 30 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 2 |
| 2 | 6 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 4 |
| 3 | 2 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | -1 |
| 4 | 4 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | - |
| 5 | 1 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | -4 |
| 6 | 8 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 3 |
| 8 | 16 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 8 |
| 9 | 9 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | - |
| 10 | 5 | 22 |
|
Chad King Davis, OK | Davis, OK | -5 |
| 11 | 12 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | 1 |
| 12 | 14 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 2 |
| 13 | 17 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 4 |
| 14 | 7 | 09 |
|
Jake Archibald Oakley, CA | Oakley, CA | -7 |
| 15 | 15 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | - |
| DNS | 11 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| DNS | 13 | 46C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 2 | 7 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 5 |
| 3 | 12 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 9 |
| 4 | 13 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | 9 |
| 5 | 8 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 3 |
| 6 | 17 | 2 |
|
Jesse Gonzalez Fallon, NV | Fallon, NV | 11 |
| Top 6 transfer | ||||||
| 7 | 10 | 57X |
|
P.J. Humphrey | 3 | |
| 8 | 14 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 6 |
| 9 | 4 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -5 |
| 10 | 3 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | -7 |
| 11 | 15 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | 4 |
| 12 | 6 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -6 |
| 13 | 11 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | -2 |
| 14 | 5 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -9 |
| 15 | 16 | 898 |
|
Dale (Jay) Kibel Cortez, CO | Cortez, CO | 1 |
| 16 | 1 | 9 |
|
Nic Savaglio Gilbert, AZ | Gilbert, AZ | -15 |
| 17 | 9 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 2 | 6 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | 4 |
| 3 | 7 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 4 |
| 4 | 3 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | -1 |
| 5 | 8 | 9 |
|
Nic Savaglio Gilbert, AZ | Gilbert, AZ | 3 |
| 6 | 2 | 57X |
|
P.J. Humphrey | -4 | |
| 7 | 9 | 09 |
|
Jake Archibald Oakley, CA | Oakley, CA | 2 |
| 8 | 4 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 9 | 1 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 2 | 8 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 6 |
| 3 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 4 |
| 4 | 6 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | 2 |
| 5 | 4 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 6 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 1 | 46C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -6 |
| 8 | 5 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -3 |
| 9 | 9 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 2 |
| 2 | 1 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | 1 |
| 4 | 2 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -2 |
| 5 | 8 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 6 | 6 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | - |
| 7 | 7 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 8 | 5 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | -3 |
| 9 | 9 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 2 | 4 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 3 | 5 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 2 |
| 4 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | 4 |
| 5 | 6 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 1 |
| 6 | 3 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | -3 |
| 7 | 7 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | - |
| 8 | 1 | 898 |
|
Dale (Jay) Kibel Cortez, CO | Cortez, CO | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 2 | 7 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 3 | 3 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | - |
| 4 | 1 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -3 |
| 5 | 8 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 3 |
| 6 | 6 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | - |
| 7 | 5 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -2 |
| 8 | 4 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 2 | 3 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 1 |
| 3 | 6 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| 4 | 2 | 22 |
|
Chad King Davis, OK | Davis, OK | -2 |
