Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/17/2025 - Central Arizona Raceway
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
Check In Closes 1p
Drivers Meeting 115pm
First Race 2pm
Running Order
Sport Mod
Mod
Stock Cars
Hobbys
Mod Lites
Raceceiver 451.8000
FM Transmitter 105.1
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 |
| Heat 6 | 2 | 1 | 1 |
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 4 | 6 | 1 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 3 |
| 2 | 10 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 3 | 3 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 4 | 14 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | 10 |
| 5 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 6 | 8 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 7 | 11 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 8 | 21 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 13 |
| 9 | 16 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 7 |
| 10 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -5 |
| 11 | 7 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -4 |
| 12 | 26 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 14 |
| 13 | 19 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 |
| 14 | 22 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 8 |
| 15 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -13 |
| 16 | 12 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | -4 |
| 17 | 13 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -4 |
| 18 | 23 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 5 |
| 19 | 27 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | 8 |
| 20 | 24 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 4 |
| 21 | 28 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 7 |
| 22 | 17 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 23 | 15 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | -8 |
| 24 | 18 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | -6 |
| 25 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -19 |
| 26 | 1 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -25 |
| 27 | 25 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 28 | 20 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 2 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 3 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 4 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 6 | 11 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 5 |
| 7 | 13 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 6 |
| 8 | 8 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 9 | 6 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -3 |
| 10 | 10 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 11 | 18 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 7 |
| 12 | 14 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | 2 |
| 13 | 15 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 2 |
| 14 | 20 | 86 |
|
Gene Kay Yerington, NV | Yerington, NV | 6 |
| 15 | 19 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | 4 |
| 16 | 17 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 17 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -5 |
| DNS | 3 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| DNS | 9 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| DNS | 16 | 81 |
|
Walter Ball Reno, NV | Reno, NV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 2 | 14 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 12 |
| 3 | 2 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 4 | 1 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 5 |
| 6 | 5 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -1 |
| 7 | 4 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 8 | 7 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | -1 |
| 9 | 6 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 |
| 10 | 12 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | 2 |
| 11 | 9 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 12 | 11 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -1 |
| 13 | 16 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 14 | 17 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 3 |
| 15 | 13 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -2 |
| 16 | 19 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 17 | 18 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | 1 |
| 18 | 15 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | -3 |
| 19 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | -11 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 1 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | -1 |
| 3 | 6 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 4 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 6 | 8 | .18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 7 | 7 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - |
| 8 | 9 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 9 | 4 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -5 |
| 10 | 15 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 5 |
| 11 | 13 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | 2 |
| 12 | 10 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -2 |
| 13 | 14 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 14 | 12 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -2 |
| 15 | 16 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | 1 |
| 16 | 19 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 3 |
| 17 | 17 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | - |
| 18 | 18 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
| 19 | 11 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 3 |
| 2 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 3 | 2 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -1 |
| 4 | 7 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 3 |
| 5 | 5 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | - |
| 6 | 9 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | 3 |
| 7 | 10 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 8 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 9 | 6 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| DQ | 3 | 86 |
|
Gene Kay Yerington, NV | Yerington, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 4 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 2 |
| 3 | 7 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 4 | 1 | .18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 5 | 9 | 41 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 6 | 10 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 4 |
| 7 | 3 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | -4 |
| 8 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -3 |
| 9 | 8 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -1 |
| 10 | 6 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 |
| 2 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 6 |
| 3 | 1 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 4 | 5 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 5 | 7 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 2 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -4 |
| 7 | 3 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -4 |
| 8 | 4 | 81 |
|
Walter Ball Reno, NV | Reno, NV | -4 |
| DNS | 9 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 7 |
| 2 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 3 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 4 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 5 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -3 |
| 6 | 4 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -2 |
| 7 | 6 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -1 |
| 8 | 5 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | -3 |
| 9 | 7 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 2 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 3 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 6 |
| 4 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -1 |
| 5 | 7 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 6 | 6 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | - |
| 7 | 5 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -2 |
| 8 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -4 |
| 9 | 8 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 4 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 1 |
| 4 | 5 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | 1 |
| 5 | 3 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 6 | 8 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 2 |
| 7 | 7 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 8 | 6 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 9 | 9 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 6 |
| 2 | 8 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 3 | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 4 | 9 | 58W |
|
Collen Winebarger Corbett, OR | Corbett, OR | 5 |
| 5 | 1 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -4 |
| 6 | 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 7 | 5 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | -2 |
| 8 | 3 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -5 |
| 9 | 4 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 2 | 2 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 3 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 4 | 6 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 5 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 6 | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | 2 |
| 7 | 4 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -3 |
| 8 | 5 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
| 9 | 9 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 3 | 7 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 4 |
| 4 | 5 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 5 | 3 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -2 |
| 6 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 7 | 6 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | -1 |
| 8 | 9 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | 1 |
| 9 | 12 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 3 |
| 10 | 19 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 9 |
| 11 | 11 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | - |
| 12 | 16 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 4 |
| 13 | 10 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| 14 | 15 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 15 | 18 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 3 |
| 16 | 17 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 17 | 20 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 3 |
| 18 | 23 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 5 |
| 19 | 14 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -5 |
| 20 | 13 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -7 |
| 21 | 25 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 4 |
| 22 | 28 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 6 |
| 23 | 4 | 60 |
|
William Gould Calera, OK | Calera, OK | -19 |
| 24 | 22 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -2 |
| 25 | 26 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | 1 |
| 26 | 27 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | 1 |
| 27 | 24 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -3 |
| 28 | 21 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 3 | 1 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -2 |
| 4 | 7 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 3 |
| 5 | 6 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 1 |
| 6 | 4 | 34 |
|
Jordan Zillmer Cleveland, ND | Cleveland, ND | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | -2 |
| 8 | 8 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | - |
| 9 | 12 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 3 |
| 10 | 10 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | - |
| 11 | 14 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 3 |
| 12 | 16 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 13 | 13 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | - |
| 14 | 18 | 17 |
|
Scott Varese Gilbert, AZ | Gilbert, AZ | 4 |
| 15 | 15 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 16 | 9 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -7 |
| 17 | 11 | 2 |
|
Jesse Gonzalez Fallon, NV | Fallon, NV | -6 |
| 18 | 19 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | 1 |
| 19 | 17 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | -2 |
| 20 | 20 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 3 |
| 2 | 2 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | - |
| 3 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 3 |
| 4 | 14 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 10 |
| 5 | 3 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | -2 |
| 6 | 10 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 8 | 17 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 9 |
| 9 | 9 | 19B |
|
Bill Brack Mead, CO | Mead, CO | - |
| 10 | 15 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 5 |
| 11 | 12 | 15 |
|
Mark (Speedy) Madrid Phoenix, AZ | Phoenix, AZ | 1 |
| 12 | 11 | 57X |
|
P.J. Humphrey | -1 | |
| 13 | 13 | 33 |
|
Paul Dyke Jamul, CA | Jamul, CA | - |
| 14 | 5 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -9 |
| 15 | 8 | 22 |
|
Chad King Davis, OK | Davis, OK | -7 |
| 16 | 1 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | -15 |
| 17 | 16 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 18 | 18 | 09 |
|
Jake Archibald Oakley, CA | Oakley, CA | - |
| DNS | 19 | 46C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 1 |
| 2 | 4 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | 2 |
| 3 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 3 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 5 | 9 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 4 |
| 6 | 1 | 57X |
|
P.J. Humphrey | -5 | |
| 7 | 8 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | 1 |
| 8 | 5 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -3 |
| 9 | 7 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 1 |
| 2 | 8 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 6 |
| 3 | 4 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 4 | 5 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | 1 |
| 5 | 6 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 1 |
| 6 | 7 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 1 |
| 7 | 3 | 33 |
|
Paul Dyke Jamul, CA | Jamul, CA | -4 |
| 8 | 9 | 15 |
|
Mark (Speedy) Madrid Phoenix, AZ | Phoenix, AZ | 1 |
| 9 | 1 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 2 | 1 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | -1 |
| 3 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 4 | 3 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | -1 |
| 5 | 2 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -3 |
| 6 | 8 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 2 |
| 7 | 6 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -1 |
| 8 | 9 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | 1 |
| 9 | 7 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 4 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 3 | 2 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | -1 |
| 4 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 4 |
| 5 | 3 | 22 |
|
Chad King Davis, OK | Davis, OK | -2 |
| 6 | 9 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | 3 |
| 7 | 1 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 8 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 9 | 5 | 17 |
|
Scott Varese Gilbert, AZ | Gilbert, AZ | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| 2 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 4 | 9 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 5 |
| 5 | 4 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -1 |
| 6 | 5 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -1 |
| 7 | 8 | 34H |
|
