Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/18/2025 - Central Arizona Raceway
Casa Grande, AZ
General Admission
Adults : $18
Seniors and Military: $15
Young Adults 13-17 : 10
12 and under : FREE
Check In Closes 1p
Drivers Meeting 115pm
First Race 2pm
Running Order
ModLites
Stock Cars
Hobby Stocks
Sport Mods
Mods
Raceceiver 451.8000
FM Transmitter 105.1
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 10 | 6 |
| Heat 4 | 8 | 4 | 4 |
| Stock Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 10 | 10 |
| B Feature 2 | 2 | 2 | - |
| Heat 3 | 6 | 4 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 3 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 4 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 5 | 8 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 6 | 3 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -3 |
| 7 | 14 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 7 |
| 8 | 5 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -3 |
| 9 | 10 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 10 | 16 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 11 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -2 |
| 12 | 17 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | 5 |
| 13 | 13 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 14 | 18 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 15 | 19 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 16 | 24 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 8 |
| 17 | 15 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -2 |
| 18 | 20 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 19 | 21 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 2 |
| 20 | 23 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 21 | 27 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 6 |
| 22 | 11 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -11 |
| 23 | 7 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | -16 |
| 24 | 25 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 25 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -13 |
| 26 | 28 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 27 | 22 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -5 |
| 28 | 26 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| 3 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 9 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | -2 |
| 6 | 11 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 7 | 8 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 1 |
| 8 | 12 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 9 | 14 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | 5 |
| 10 | 18 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | 8 |
| 11 | 6 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -5 |
| 12 | 15 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 3 |
| 13 | 17 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 14 | 16 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | 2 |
| 15 | 2 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -13 |
| 16 | 7 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | -9 |
| 17 | 10 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -7 |
| 18 | 13 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -5 |
| DNS | 19 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 2 | 2 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 3 | 4 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 1 |
| 4 | 7 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -2 |
| 6 | 6 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | - |
| 7 | 14 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 11 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | 3 |
| 9 | 5 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -4 |
| 10 | 9 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -1 |
| 11 | 12 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 12 | 13 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | 1 |
| 13 | 15 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 14 | 18 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | 4 |
| 15 | 16 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | 1 |
| 16 | 10 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | -6 |
| 17 | 8 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -9 |
| DNS | 17 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 3 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| 4 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -3 |
| 6 | 7 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 7 | 4 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | -3 |
| 8 | 12 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 4 |
| 9 | 9 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | - |
| 10 | 8 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | -2 |
| 11 | 15 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | 4 |
| 12 | 14 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 13 | 10 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -3 |
| 14 | 11 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -3 |
| 15 | 16 | 7X |
|
Dustin Canale Tucson, AZ | Tucson, AZ | 1 |
| 16 | 17 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | 1 |
| DNS | 13 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | - |
| DNS | 18 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 2 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 3 | 5 | 7G |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 4 | 8 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 4 |
| 5 | 3 | 73 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -2 |
| 6 | 7 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 1 |
| 7 | 9 | 83 |
|
Kellen Chadwick Oakley, CA | Oakley, CA | 2 |
| 8 | 6 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -2 |
| 9 | 2 | ONE87 |
|
Jason Westgate Fort St. John, BC | Fort St. John, BC | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 2 | 2 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 3 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 4 | 8 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 4 |
| 5 | 3 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -2 |
| 6 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 7 | 4 | 88X |
|
Johnny Beaumont Fort St. John, BC | Fort St. John, BC | -3 |
| 8 | 9 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 1 |
| 9 | 6 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 2 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 3 | 2 | 40J |
|
Joshua Stambaugh Howe, TX | Howe, TX | -1 |
| 4 | 4 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | - |
| 5 | 5 | 18H |
|
Tucker Hislop Vernal, UT | Vernal, UT | - |
| 6 | 3 | 18 |
|
Miles Beaulieu Campbell River, BC | Campbell River, BC | -3 |
| 7 | 7 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 9 | 1 | 24CWS |
|
Jim Cocks Red Deer, AB | Red Deer, AB | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 2 | 9 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 7 |
| 3 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 4 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 5 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 6 | 2 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -4 |
| 7 | 4 | 413X |
|
Chase Alves Sioux Falls, SD | Sioux Falls, SD | -3 |
| 8 | 7 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 9 | 3 | 15JR |
|
Cole Bents Rushmore, MN | Rushmore, MN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 2 | 2 | 91 |
|
Chris Beaulieu Campbell River, BC | Campbell River, BC | - |
| 3 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 7 | 99 |
|
Shawn Strand Mandan, ND | Mandan, ND | 3 |
| 5 | 1 | 86 |
|
Walter Ball Reno, NV | Reno, NV | -4 |
| 6 | 3 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -3 |
| 7 | 5 | 2JT |
|
James Thibodeaux Tonopah, NV | Tonopah, NV | -2 |
| DNS | 8 | 11 |
|
Shawn Zelenka Conrad, MT | Conrad, MT | - |
| DNS | 9 | 67B |
|
Billy Coles Penticton, BC | Penticton, BC | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Brady Bjella Williston, ND | Williston, ND | - |
| 2 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | - |
| 3 | 5 | 15X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 4 | 3 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -1 |
| 5 | 6 | 44 |
|
Russell Duncan Fort St John, BC | Fort St John, BC | 1 |
| 6 | 7 | 7 |
|
Katelynn Robertson Reno, NV | Reno, NV | 1 |
| 7 | 8 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | 1 |
| 8 | 9 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 |
| 9 | 4 | 4Y |
|
Jimmy Lipke Yreka, CA | Yreka, CA | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91S |
|
Wyatt Simper Vernal, UT | Vernal, UT | 1 |
| 2 | 7 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 |
| 3 | 6 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 3 |
| 4 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| 5 | 8 | 1R |
|
Riley Scherer Maytown, WA | Maytown, WA | 3 |
| 6 | 3 | 28T |
|
Matt Kampfraat Granit Bay, CA | Granit Bay, CA | -3 |
| 7 | 1 | F5 |
|
Malen Gonzalez Fallon, NV | Fallon, NV | -6 |
| 8 | 4 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 1 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 3 | 4 | 23 |
|
Jason Noll Peoria, AZ | Peoria, AZ | 1 |
| 4 | 2 | M14 |
|
Craig Moore Seabeck, WA | Seabeck, WA | -2 |
| 5 | 8 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 3 |
| 6 | 6 | 141. |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 7 | 5 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 8 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 9 | 9 | 7X |
|
Dustin Canale Tucson, AZ | Tucson, AZ | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 2 |
| 2 | 4 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 2 |
| 3 | 8 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 5 |
| 4 | 7 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 5 | 6 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 12 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 6 |
| 7 | 11 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 4 |
| 8 | 10 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 2 |
| 9 | 18 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 9 |
| 10 | 20 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 10 |
| 11 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -6 |
| 12 | 21 | 60 |
|
William Gould Calera, OK | Calera, OK | 9 |
| 13 | 19 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 6 |
| 14 | 24 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 10 |
| 15 | 15 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | - |
| 16 | 23 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | 7 |
| 17 | 22 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 5 |
| 18 | 26 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 8 |
| 19 | 13 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | -6 |
| 20 | 28 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 8 |
| 21 | 25 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 4 |
| 22 | 17 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -5 |
| 23 | 14 | .2 |
|
Jesse Gonzalez Fallon, NV | Fallon, NV | -9 |
| 24 | 9 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -15 |
| 25 | 27 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 26 | 1 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -25 |
| 27 | 2 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | -25 |
| DNS | 16 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 1 |
| 2 | 8 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 6 |
| 3 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 4 | 1 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -3 |
| 5 | 6 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | 1 |
| 6 | 5 | 183 |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 15 |
|
Mark (Speedy) Madrid Phoenix, AZ | Phoenix, AZ | 3 |
| 8 | 7 | 22 |
|
Chad King Davis, OK | Davis, OK | -1 |
| 9 | 11 | .82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 2 |
| 10 | 9 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -1 |
| 11 | 16 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | 5 |
| 12 | 4 | 46X |
|
Ryan Gilland Sterling, NE | Sterling, NE | -8 |
| 13 | 12 | 57X |
|
P.J. Humphrey | -1 | |
| 14 | 13 | 33 |
|
Paul Dyke Jamul, CA | Jamul, CA | -1 |
| 15 | 15 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | - |
| 16 | 17 | 9 |
|
Nic Savaglio Gilbert, AZ | Gilbert, AZ | 1 |
| DNS | 14 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | - |
| DNS | 18 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | - |
| DNS | 19 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 3 | 4 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 1 |
| 4 | 9 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 5 |
| 5 | 15 | 121 |
|
Cody Humphrey Mulino, OR | Mulino, OR | 10 |
| 6 | 11 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 5 |
| Top 6 transfer | ||||||
| 7 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 8 | 10 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 2 |
| 9 | 8 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | -1 |
| 10 | 14 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 4 |
| 11 | 12 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 12 | 13 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 13 | 17 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | 4 |
| 14 | 6 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -8 |
| 15 | 18 | 17 |
|
Scott Varese Gilbert, AZ | Gilbert, AZ | 3 |
| 16 | 1 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | -15 |
| 17 | 5 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | -12 |
| DNS | 16 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | - |
| 2 | 2 | 95 |
|
Derrick Appert Hazelton, ND | Hazelton, ND | - |
| 3 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 8 | 34H |
|
Doug Holzmeister Colby, KS | Colby, KS | 4 |
| 5 | 3 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -2 |
| 6 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 1 |
| 7 | 5 | 33 |
|
Paul Dyke Jamul, CA | Jamul, CA | -2 |
| 8 | 4 | 22S |
|
Matt Sanders Brookings, OR | Brookings, OR | -4 |
| 9 | 9 | 9 |
|
Nic Savaglio Gilbert, AZ | Gilbert, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Shelby Williams Bonham, TX | Bonham, TX | 3 |
| 2 | 2 | .2 |
|
Jesse Gonzalez Fallon, NV | Fallon, NV | - |
| 3 | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 6 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 2 |
| 5 | 9 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 4 |
| 6 | 1 | 57X |
|
P.J. Humphrey | -5 | |
| 7 | 8 | 00 |
|
Jerry Clements Chino Valley, AZ | Chino Valley, AZ | 1 |
| 8 | 7 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -1 |
| 9 | 5 | 17 |
|
Scott Varese Gilbert, AZ | Gilbert, AZ | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | - |
| 2 | 3 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 1 |
| 3 | 9 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 6 |
| 4 | 6 | 21MF |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 5 | 2 | 5M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | -3 |
| 6 | 7 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 1 |
| 7 | 5 | 115 |
|
Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 4 | 15R |
|
Race Fisher Dove Creek, CO | Dove Creek, CO | -4 |
| 9 | 8 | 28 |
|
Duane Frandsen Moab, UT | Moab, UT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Todd Heinrich Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 83Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 3 | 5 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 2 |
| 4 | 3 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | -1 |
| 5 | 4 | 22 |
|
Chad King Davis, OK | Davis, OK | -1 |
| 6 | 7 | 1776 |
|
Clay Tillia Dolores, CO | Dolores, CO | 1 |
| 7 | 6 | 34K |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 8 | 69 |
|
Gary Williams Bonham, TX | Bonham, TX | - |
| 9 | 9 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 2 | 8 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 6 |
| 3 | 4 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 1 |
| 4 | 1 | 33D |
|
P.J. Dyke Jamul, CA | Jamul, CA | -3 |
| 5 | 5 | 67 |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | - |
| 6 | 9 | 16 |
|
Jason Storbakken Williston, ND | Williston, ND | 3 |
| 7 | 7 | .82P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 8 | 6 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -2 |
| 9 | 3 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 2 | 1 | 195 |
|
Jeremy Herr Wishek, ND | Wishek, ND | -1 |
| 3 | 3 | 46X |
|
