Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010
$0.00Cart (0)

1/23/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
Draw is at the booth in front of the Parts truck
Check In Closes at 4pm
Drivers Meeting 4:15pm
Running Order
Sport Mods
Late Models
Super Stocks
Stock Cars
Modifieds
Limited Mods
Raceceiver 451.8000 (CH 145)
FM Transmitter 105.1
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 8 | 2 | 6 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 5 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 5 | 9 | 111 |
|
Drew Janssen Pella, IA | Pella, IA | 4 |
| 6 | 2 | 82W |
|
Eston Whisler Otis, OR | Otis, OR | -4 |
| 7 | 7 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 8 | 11 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 9 | 13 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 4 |
| 10 | 12 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 11 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -5 |
| 12 | 17 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 |
| 13 | 22 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 9 |
| 14 | 15 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 15 | 20 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 5 |
| 16 | 19 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 3 |
| 17 | 16 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -1 |
| 18 | 4 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -14 |
| 19 | 25 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 6 |
| 20 | 24 | 57 |
|
Drew Christianson Minot, ND | Minot, ND | 4 |
| 21 | 18 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -3 |
| 22 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -19 |
| 23 | 21 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | -2 |
| 24 | 23 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 25 | 26 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| 26 | 14 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 2 | 6 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 4 |
| 3 | 2 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -1 |
| 4 | 4 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | - |
| 5 | 5 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | - |
| 6 | 9 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 3 |
| 7 | 15 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 8 |
| 8 | 7 | 57 |
|
Drew Christianson Minot, ND | Minot, ND | -1 |
| Top 8 transfer | ||||||
| 9 | 3 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -6 |
| 10 | 11 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 1 |
| 11 | 10 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 12 | 12 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| 13 | 13 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | - |
| 14 | 14 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 15 | 8 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -7 |
| DNS | 16 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -1 |
| 3 | 7 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 4 |
| 4 | 5 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 1 |
| 5 | 3 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | -2 |
| 6 | 6 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 7 | 4 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -3 |
| 8 | 8 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Drew Janssen Pella, IA | Pella, IA | - |
| 2 | 2 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 3 | 6 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| 4 | 3 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -1 |
| 5 | 4 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 6 | 7 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 7 | 8 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 1 |
| 8 | 5 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 2 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 6 |
| 3 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 2 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -2 |
| 5 | 3 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -2 |
| 6 | 4 | 57 |
|
Drew Christianson Minot, ND | Minot, ND | -2 |
| 7 | 7 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | - |
| 8 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 2 | 6 | 82W |
|
Eston Whisler Otis, OR | Otis, OR | 4 |
| 3 | 7 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 4 |
| 4 | 8 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 4 |
| 5 | 1 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | -4 |
| 6 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 7 | 3 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -4 |
| 8 | 5 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -3 |
Latest News
Baca maintains momentum with Early Thaw IMCA Modified win
1/18/2024CASA GRANDE, Ariz. (Jan. 18, 2024) – Chaz Baca loaded up the momentum he found at Cocopah Speedway and raced to the opening night Friesen...more
Chaz Baca: Wandering the West for IMCA Points
7/3/2020In an effort to overcome obstacles created by Covid-19 and maintain his lead in the national IMCA modified points race, Arizona’s Chaz Baca is...more































