Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/24/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
1230pm Driver Check In Opens
4pm Driver Check In Closes
415 pm Drivers Meeting
5pm Racing Begins
Running Order
Limited Mods
Late Models
Sport Mods
Stock Cars
Super Stocks
Modifieds
FM TRANSMITTER 105.1
Raceceiver 451.8000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 3 | 4 | 2 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 3 | 4 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 10 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 6 |
| 5 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 6 | 1 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -5 |
| 7 | 12 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 5 |
| 8 | 14 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | 6 |
| 9 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -2 |
| 10 | 3 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -7 |
| 11 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -6 |
| 12 | 16 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 |
| 13 | 15 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 14 | 11 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 15 | 18 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 3 |
| 16 | 17 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 17 | 20 | 27EH |
|
Drew Janssen Pella, IA | Pella, IA | 3 |
| 18 | 22 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 4 |
| 19 | 24 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 20 | 13 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -7 |
| 21 | 21 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 22 | 23 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 1 |
| 23 | 19 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -4 |
| 24 | 25 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 1 |
| 25 | 9 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 5 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 3 |
| 3 | 3 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 4 | 4 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 6 | 57 |
|
Drew Christianson Minot, ND | Minot, ND | - |
| 7 | 2 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -5 |
| 8 | 7 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -1 |
| DNS | 9 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | - |
| DNS | 10 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| DNS | 11 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 1 |
| 2 | 3 | 27EH |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 3 | 5 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 4 | 7 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 6 | 1 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -5 |
| 7 | 8 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 1 |
| 8 | 6 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -2 |
| 9 | 10 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 1 |
| DNS | 9 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 2 | 2 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | - |
| 3 | 7 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 5 | 5 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | - |
| 6 | 9 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| 7 | 6 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -1 |
| 8 | 4 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -4 |
| 9 | 8 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 1 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 3 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 6 |
| 4 | 7 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 3 |
| 5 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 6 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 7 | 2 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -5 |
| 8 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -2 |
| 9 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 2 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 3 | 5 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 4 | 7 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 5 | 3 | 27EH |
|
Drew Janssen Pella, IA | Pella, IA | -2 |
| 6 | 1 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -5 |
| 7 | 9 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 2 |
| 8 | 8 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 9 | 6 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 2 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 3 |
| 3 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 4 | 7 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 5 | 6 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 1 |
| 6 | 2 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -4 |
| 7 | 3 | 57 |
|
Drew Christianson Minot, ND | Minot, ND | -4 |
| 8 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -7 |
| 9 | 8 | 46 |
|
Adam Boggs Custer, SD | Custer, SD | -1 |
| DNS | 10 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more


































