Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/25/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
1230pm Driver Check In Opens
4pm Driver Check In Closes
415 pm Drivers Meeting
5pm Racing Begins
Running Order
Modifieds
Late Models
Limited Mods
Stock Cars
Sport Mods
Super Stocks
FM TRANSMITTER 105.1
Raceceiver 451.8000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Heat 2 | 3 | 2 | 1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 3 | 5 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 2 |
| 4 | 6 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 2 |
| 5 | 8 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 3 |
| 6 | 9 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 3 |
| 7 | 4 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -3 |
| 8 | 10 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 9 | 18 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 9 |
| 10 | 15 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 5 |
| 11 | 12 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 12 | 24 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 12 |
| 13 | 11 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -2 |
| 14 | 7 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -7 |
| 15 | 23 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 8 |
| 16 | 14 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -2 |
| 17 | 17 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 18 | 13 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | -5 |
| 19 | 26 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 7 |
| 20 | 22 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 21 | 21 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
| 22 | 16 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -6 |
| 23 | 2 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -21 |
| 24 | 25 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 25 | 20 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -5 |
| 26 | 19 | 75X |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | - |
| 2 | 12 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 10 |
| 3 | 8 | 75X |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 5 |
| 4 | 2 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -2 |
| 5 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | - |
| 6 | 10 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 4 |
| 7 | 4 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -3 |
| 8 | 13 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | 5 |
| Top 8 transfer | ||||||
| 9 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -6 |
| 10 | 17 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | 7 |
| 11 | 11 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | - |
| 12 | 7 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -5 |
| 13 | 16 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 3 |
| 14 | 14 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | - |
| 15 | 15 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | - |
| 16 | 9 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | -7 |
| 17 | 6 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 2 | 9 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 7 |
| 3 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 1 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -3 |
| 5 | 3 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 6 | 4 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 7 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| 8 | 8 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 9 | 2 | X |
|
Shawn Keena Bismarck, ND | Bismarck, ND | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 1 |
| 2 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 3 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 4 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 5 | 8 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 3 |
| 6 | 7 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 4 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | -3 |
| 8 | 1 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 3 |
| 2 | 1 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 3 | 3 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| 4 | 6 | 21JR |
|
Michael Egurola Marana, AZ | Marana, AZ | 2 |
| 5 | 8 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 3 |
| 6 | 5 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 7 | 7 | 57 |
|
Chris Anderson Minot, ND | Minot, ND | - |
| 8 | 2 | 22S |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 2 | 5 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 3 | 8 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 4 | 3 | 73 |
|
Beau Speicher Fort Morgan, CO | Fort Morgan, CO | -1 |
| 5 | 7 | 27EH |
|
Lawrence O'Connor Port Hardy, BC | Port Hardy, BC | 2 |
| 6 | 4 | 75X |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -2 |
| 7 | 2 | 25G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -5 |
| 8 | 6 | 0G |
|
Paxton George Rapid City, SD | Rapid City, SD | -2 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more






























