Next Event
Latest Results
Latest Stats
- Events23
- Wins3
- Top 512
- Top 1015
$0.00Cart (0)

1/31/2025 - Central Arizona Raceway
Casa Grande, AZ
ADULTS: $20
SENIORS/MILITARY: $18
YOUNG ADULTS 12-17: $10
11 AND UNDER FREE
1230pm Driver Check In Opens
415 Driver Check In Closes
445 pm Drivers Meeting
530 Racing Begins
Running Order
Super Stocks
Late Models
Limited Mods
IMCA Stock Cars
IMCA Sport Mods
IMCA Modifieds
FM TRANSMITTER 105.1
Raceceiver 451.8000
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 14 | 5 |
| B Feature 1 | 11 | 3 | 8 |
| Heat 1 | 10 | 10 | - |
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 3 | 6 | 1 | 5 |
Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 7 |
| 2 | 1 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | -1 |
| 3 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -1 |
| 4 | 3 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | -1 |
| 5 | 6 | 8 |
|
Tyler Doell Carman, MB | Carman, MB | 1 |
| 6 | 4 | 28 |
|
Scott Tofte Madison, MN | Madison, MN | -2 |
| 7 | 12 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 5 |
| 8 | 7 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
| 9 | 5 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | -4 |
| 10 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 11 | 18 | 1SX |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 12 | 9 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | -3 |
| 13 | 16 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 3 |
| 14 | 19 | 79J |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 15 | 11 | 001 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -4 |
| 16 | 22 | 00T |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 6 |
| 17 | 17 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | - |
| 18 | 13 | 711 |
|
Payce Herrera Price, UT | Price, UT | -5 |
| 19 | 14 | 562 |
|
Craig Walker Roswell, NM | Roswell, NM | -5 |
| 20 | 23 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 3 |
| 21 | 21 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | - |
| 22 | 25 | 59 |
|
Travis Sutherlin Aztec, NM | Aztec, NM | 3 |
| 23 | 26 | 83X |
|
Garett Veldman Carman, MB | Carman, MB | 3 |
| 24 | 15 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -9 |
| 25 | 24 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -1 |
| 26 | 20 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | - |
| 2 | 9 | 1SX |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 3 | 11 | 79J |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 8 |
| 4 | 3 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -1 |
| 5 | 10 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 5 |
| 6 | 12 | 00T |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | 6 |
| 7 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -3 |
| 8 | 2 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -6 |
| Top 8 transfer | ||||||
| 9 | 5 | 59 |
|
Travis Sutherlin Aztec, NM | Aztec, NM | -4 |
| 10 | 7 | 83X |
|
Garett Veldman Carman, MB | Carman, MB | -3 |
| 11 | 13 | 118 |
|
Dylan Patterson Tucson, AZ | Tucson, AZ | 2 |
| 12 | 8 | 2J |
|
Michael Egurola Marana, AZ | Marana, AZ | -4 |
| DNS | 6 | 95 |
|
Ted Doell Carman, MB | Carman, MB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 1 |
| 2 | 1 | 8 |
|
Tyler Doell Carman, MB | Carman, MB | -1 |
| 3 | 6 | 28 |
|
Scott Tofte Madison, MN | Madison, MN | 3 |
| 4 | 3 | 562 |
|
Craig Walker Roswell, NM | Roswell, NM | -1 |
| 5 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -1 |
| 6 | 7 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 1 |
| 7 | 9 | 2 |
|
Ariel Mueller Isanti, MN | Isanti, MN | 2 |
| 8 | 8 | 95 |
|
Ted Doell Carman, MB | Carman, MB | - |
| 9 | 5 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | -4 |
| 10 | 10 | 79J |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M17 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 4 |
| 2 | 2 | 7TG |
|
Joe Docekal Dysart, IA | Dysart, IA | - |
| 3 | 1 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -2 |
| 4 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | - |
| 5 | 7 | 001 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 6 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | - |
| 7 | 3 | 59 |
|
Travis Sutherlin Aztec, NM | Aztec, NM | -4 |
| 8 | 8 | 83X |
|
Garett Veldman Carman, MB | Carman, MB | - |
| 9 | 9 | 118 |
|
Dylan Patterson Tucson, AZ | Tucson, AZ | - |
| DNS | 10 | 00T |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 1 |
| 2 | 1 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -1 |
| 3 | 3 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 4 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 5 | 7 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 2 |
| 6 | 4 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -2 |
| 7 | 8 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 8 | 5 | 2J |
|
Michael Egurola Marana, AZ | Marana, AZ | -3 |
| 9 | 9 | 1SX |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 10 | 00T |
|
Kyler Reynolds Surprise, AZ | Surprise, AZ | - | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 3 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -1 |
| 4 | 7 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 3 |
| 5 | 10 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 5 |
| 6 | 11 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| 7 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 8 | 20 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 12 |
| 9 | 16 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 7 |
| 10 | 17 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 7 |
| 11 | 8 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -3 |
| 12 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -8 |
| 13 | 14 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 14 | 15 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 15 | 19 | 58E |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 4 |
| 16 | 22 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 17 | 13 | 77X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -4 |
| 18 | 18 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 19 | 21 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 2 |
| 20 | 24 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 4 |
| 21 | 23 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | 2 |
| 22 | 12 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -10 |
| 23 | 9 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | -14 |
| 24 | 26 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | 2 |
| 25 | 5 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -20 |
| 26 | 25 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 2 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -1 |
| 3 | 5 | 58E |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | 2 |
| 4 | 12 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 8 |
| 5 | 6 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 1 |
| 6 | 11 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 5 |
| 7 | 4 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -3 |
| 8 | 10 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
| 10 | 8 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -2 |
| 11 | 2 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -9 |
| DNS | 7 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 2 | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| 3 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 6 |
| 4 | 1 | 97TB |
|
Tyson Blood Tumwater, WA | Tumwater, WA | -3 |
| 5 | 8 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 3 |
| 6 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 7 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 8 | 5 | 520T |
|
Lukas Tellez Tucson, AZ | Tucson, AZ | -3 |
| 9 | 4 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -5 |
| 10 | 10 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 01 |
|
Tyler Leach Sun River, MT | Sun River, MT | - |
| 3 | 5 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 2 |
| 4 | 4 | 77X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | - |
| 5 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 6 | 7 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| 7 | 3 | 58E |
|
Aaron Elwess Vancouver, WA | Vancouver, WA | -4 |
| 8 | 8 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| 9 | 1 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 5 |
| 2 | 4 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 2 |
| 3 | 8 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 5 |
| 4 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 1 |
| 5 | 3 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -2 |
| 6 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 7 | 2 | 03C |
|
Joseph Craft Gothenburg, NE | Gothenburg, NE | -5 |
| 8 | 9 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | 1 |
| 9 | 1 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -8 |
Latest News
Baca Masters Restarts to Score IMCA TV Clash On The Coast Victory in Baker
2/25/2026On the initial start Baca wrestled the lead from opening-lap pacesetter Logan Anderson to command lap one. The two-time National champion quickly...more
Wild Modified Battle Goes To Chaz Baca
1/31/2026Chaz Baca chased Thornton using the bottom and made it work coming out of turn four on lap six by taking the lead... See more in the link...more



















































