Next Event
Latest Results
Latest Stats
- Events13
- Wins1
- Top 59
- Top 1010

6/2/2025 - Clay County Fair Speedway
Spencer, IA
ORDER OF EVENTS
11:50 am - Clear the Pits
12:00 pm - Pit Gate opens
3:00 pm - Driver Draw opens (please bring your IMCA license)
6:00 pm - Drivers Meeting
Hot Laps to follow
-Stock Cars
-Sport Mods
-Modifieds
Heats
-Sport Mods - 7 laps
-Sport Compacts - 6 laps
-Stock Cars - 8 laps
-Hobby Stocks - 7 laps
-Modifieds - 8 laps
B-Features
-Sport Mods
-Sport Compacts
-Stock Cars
-Hobby Stocks
-Modifieds
A-Features
-Sport Mods - 20 laps
-Sport Compacts - 15 laps
-Stock Cars - 20 laps
-Hobby Stocks - 18 laps
-Modifieds - 20 laps
-IMCA Stock Cars - $1,250 to win
-IMCA Modifieds - $1,000 to win
-IMCA Sport Mods - $1,000 to win
-IMCA Hobby Stocks - $1,500 to win
-IMCA Sport Compacts - $600 to win
Grandstands
*Adults - $15
*Ages 12 & Under - Free
Pits
*Adults - $35
*Ages 6-13 - $20
*Ages 5 & Under - Free
Entry Fee
*IMCA Stock Cars - $50
*IMCA Modifieds - $50
*IMCA Sport Mods - $25
*IMCA Hobby Stocks - $75
*IMCA Sport Compacts - $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chaz Baca
Mesa, AZ
| IMCA Modified by KICD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 11 | 2 |
| Heat 1 | 2 | 5 | -3 |
IMCA Modified by KICD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 2 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 3 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 3 |
| 4 | 5 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 1 |
| 5 | 8 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 3 |
| 6 | 9 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 3 |
| 7 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -5 |
| 8 | 12 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 9 | 19 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 10 |
| 10 | 11 | B1 |
|
Jeffery Larson Freeport, IL | Freeport, IL | 1 |
| 11 | 13 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 12 | 18 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 13 | 7 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -6 |
| 14 | 23 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 9 |
| 15 | 14 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| 16 | 16 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 17 | 21 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 4 |
| 18 | 17 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -1 |
| 19 | 22 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 20 | 24 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | 4 |
| 21 DNF | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -11 |
| 22 DNF | 15 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -7 |
| 23 DNF | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -22 |
| 24 DNF | 20 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 7 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 5 |
| 3 | 1 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 5 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 3 |
| 6 | 4 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | 3 |
| 8 | 5 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 |
| 9 | 13 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 10 | 12 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 11 | 9 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -2 |
| 12 | 6 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -6 |
| 13 | 11 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 1 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -1 |
| 3 | 5 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 2 |
| 4 | 3 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -1 |
| 5 | 2 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| 6 | 6 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 8 | 7 | 55 |
|
Jim Cole Sioux City, IA | Sioux City, IA | -1 |
| 9 | 8 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | -1 |
| 10 | 10 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 11 | 11 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 1 |
| 2 | 1 | 69N |
|
Cory Wray Trenton, MO | Trenton, MO | -1 |
| 3 | 5 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 2 |
| 4 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | - |
| 5 | 3 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -2 |
| 6 | 10 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 8 | 7 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -1 |
| 9 | 8 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 10 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 2 | 1 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -1 |
| 3 | 3 | B1 |
|
Jeffery Larson Freeport, IL | Freeport, IL | - |
| 4 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 5 | 7 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | 2 |
| 6 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 8 | 6 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | -2 |
| 9 | 5 | 26J |
|
Jace Whitt Hamilton, MO | Hamilton, MO | -4 |
| 10 | 8 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |































